Don YF
JF-Expert Member
- May 24, 2014
- 11,111
- 10,547
Qatar is a first world country.. 2021, source UN Human development Data.,Umeona section inayosema kwamba United Nation hadi Sasa imeiweka Qatar katika kundi la developing countries?, Punguza ujinga nitakudhalilisha bure.
cc Tony254
watu fukara kule ni wajakazi kama wewe, wahindi and migrants tu.., Qataris are in the first world standards kwa mpigo..,
First World Countries 2021
CanadaHuman Development Index: 0.926
2021 Population: 38,067,903
The term "First World" was first used during the Cold War. This term was originally used to describe countries aligned with NATO and were opponents of the Soviet Union. "Second World Countries referred to nations under Soviet influence or control and "third world countries" referred to nations that did not fall under either category. However, upon the Soviet Union's collapse in the early 1990s, the term has changed slightly. The definition of "First World countries" today is used to describe a set of countries around the world with several similar and distinctive characteristics.First World countries have laws in place and have a high-functioning democracy. There is little political risk within these countries. The economy of a First World country is stable, and there is a high standard of living. These countries have capitalist economies. To be classified as a First World country, several factors are considered. The gross domestic product and the gross national product of the economy are evaluated. Life expectant, literacy rates, and data from the Human Development Index are also considered.
Going back to the early history of the term, countries that were aligned with the U.S. were member states of NATO, former British Colonies that were developed, and neutral countries that were industrialized and developed were considered to be First World countries. NATO-aligned countries immediately following the Cold War were Belgium, Canada, Denmark, France, West Germany, Greece, Italy, Luxembourg, Netherlands, Norway, Portugal, Spain, Turkey, United Kingdom, and the United States.
Neutral countries that were developed included Austria, Finland, Ireland, Sweden, and Switzerland. Countries aligned with the United States included Australia, Israel, Japan, New Zealand, and South Korea.
Today, CIA The World Factbook has a list of developed countries that are considered to be known as First World, high-income countries. The countries on the list generally have a per capita GDP exceeding $15,000. There are a total of 31 countries on this list as of July 2018.
First World Countries 2021
Show SourceHuman Development Index
0.89
Israel
humanDevelopmentIndex: 0.9
First World Countries 2021
Show SourceCSV JSON
| Country | Human Development Index | 2021 Population |
|---|---|---|
| Norway | 0.953 | 5,465,630 |
| Switzerland | 0.944 | 8,715,494 |
| Australia | 0.939 | 25,788,215 |
| Ireland | 0.938 | 4,982,907 |
| Germany | 0.936 | 83,900,473 |
| Iceland | 0.935 | 343,353 |
| Hong Kong | 0.933 | 7,552,810 |
| Sweden | 0.933 | 10,160,169 |
| Singapore | 0.932 | 5,896,686 |
| Netherlands | 0.931 | 17,173,099 |
| Denmark | 0.929 | 5,813,298 |
| Canada | 0.926 | 38,067,903 |
| United States | 0.924 | 332,915,073 |
| United Kingdom | 0.922 | 68,207,116 |
| Finland | 0.92 | 5,548,360 |
| New Zealand | 0.917 | 4,860,643 |
| Liechtenstein | 0.916 | 38,250 |
| Belgium | 0.916 | 11,632,326 |
| Japan | 0.909 | 126,050,804 |
| Austria | 0.908 | 9,043,070 |
| Luxembourg | 0.904 | 634,814 |
| Israel | 0.903 | 8,789,774 |
| South Korea | 0.903 | 51,305,186 |
| France | 0.901 | 65,426,179 |
| Slovenia | 0.896 | 2,078,724 |
| Spain | 0.891 | 46,745,216 |
| Czech Republic | 0.888 | 10,724,555 |
| Italy | 0.88 | 60,367,477 |
| Malta | 0.878 | 442,784 |
| Estonia | 0.871 | 1,325,185 |
| Greece | 0.87 | 10,370,744 |
| Cyprus | 0.869 | 1,215,584 |
| Poland | 0.865 | 37,797,005 |
| United Arab Emirates | 0.863 | 9,991,089 |
| Andorra | 0.858 | 77,355 |
| Lithuania | 0.858 | 2,689,862 |
| Qatar | 0.856 | 2,930,528 |
| Slovakia | 0.855 | 5,460,721 |
| Brunei | 0.853 | 441,532 |
| Saudi Arabia | 0.853 | 35,340,683 |
| Latvia | 0.847 | 1,866,942 |
| Portugal | 0.847 | 10,167,925 |
| Bahrain | 0.846 | 1,748,296 |
| Chile | 0.843 | 19,212,361 |
| Hungary | 0.838 | 9,634,164 |
| Croatia | 0.831 | 4,081,651 |
| Argentina | 0.825 | 45,605,826 |
| Oman | 0.821 | 5,223,375 |
| Russia | 0.816 | 145,912,025 |
| Montenegro | 0.814 | 628,053 |
| Bulgaria | 0.813 | 6,896,663 |
| Romania | 0.811 | 19,127,774 |
| Belarus | 0.808 | 9,442,862 |
| Bahamas | 0.807 | 396,913 |
| Uruguay | 0.804 | 3,485,151 |
| Kuwait | 0.803 | 4,328,550 |
| Malaysia | 0.802 | 32,776,194 |
| Barbados | 0.8 | 287,711 |
| Kazakhstan | 0.8 | 18,994,962 |
| Palau | 0.798 | 18,169 |
| Iran | 0.798 | 85,028,759 |
| Seychelles | 0.797 | 98,908 |
| Costa Rica | 0.794 | 5,139,052 |
| Turkey | 0.791 | 85,042,738 |
| Mauritius | 0.79 | 1,273,433 |
| Panama | 0.789 | 4,381,579 |
| Serbia | 0.787 | 8,697,550 |
| Albania | 0.785 | 2,872,933 |
| Trinidad And Tobago | 0.784 | 1,403,375 |
| Antigua And Barbuda | 0.78 | 98,731 |
| Georgia | 0.78 | 3,979,765 |
| Saint Kitts And Nevis | 0.778 | 53,544 |
| Cuba | 0.777 | 11,317,505 |
| Mexico | 0.774 | 130,262,216 |
| Grenada | 0.772 | 113,021 |
| Sri Lanka | 0.77 | 21,497,310 |
| Bosnia And Herzegovina | 0.768 | 3,263,466 |
| Venezuela | 0.761 | 28,704,954 |
| Brazil | 0.759 | 213,993,437 |
| Lebanon | 0.757 | 6,769,146 |
| Azerbaijan | 0.757 | 10,223,342 |
| Armenia | 0.755 | 2,968,127 |
| Thailand | 0.755 | 69,950,850 |
| Algeria | 0.754 | 44,616,624 |
| Ecuador | 0.752 | 17,888,475 |
| China | 0.752 | 1,444,216,107 |
| Ukraine | 0.751 | 43,466,819 |
| Peru | 0.75 | 33,359,418 |
| Saint Lucia | 0.747 | 184,400 |
| Colombia | 0.747 | 51,265,844 |
| Fiji | 0.741 | 902,906 |
| Mongolia | 0.741 | 3,329,289 |
| Dominican Republic | 0.736 | 10,953,703 |
| Jordan | 0.735 | 10,269,021 |
| Tunisia | 0.735 | 11,935,766 |
| Jamaica | 0.732 | 2,973,463 |
| Tonga | 0.726 | 106,760 |
| Saint Vincent And The Grenadines | 0.723 | 111,263 |
| Suriname | 0.72 | 591,800 |
| Maldives | 0.717 | 543,617 |
| Botswana | 0.717 | 2,397,241 |
| Dominica | 0.715 | 72,167 |
| Samoa | 0.713 | 200,149 |
| Uzbekistan | 0.71 | 33,935,763 |
| Marshall Islands | 0.708 | 59,610 |
| Belize | 0.708 | 404,914 |
| Turkmenistan | 0.706 | 6,117,924 |
| Libya | 0.706 | 6,958,532 |
| Gabon | 0.702 | 2,278,825 |
| Paraguay | 0.702 | 7,219,638 |
| Moldova | 0.7 | 4,024,019 |
| South Africa | 0.699 | 60,041,994 |
| Philippines | 0.699 | 111,046,913 |
| Egypt | 0.696 | 104,258,327 |
| Vietnam | 0.694 | 98,168,833 |
| Indonesia | 0.694 | 276,361,783 |
| Bolivia | 0.693 | 11,832,940 |
| Palestine | 0.686 | 5,222,748 |
| Iraq | 0.685 | 41,179,350 |
| El Salvador | 0.674 | 6,518,499 |
| Kyrgyzstan | 0.672 | 6,628,356 |
| Morocco | 0.667 | 37,344,795 |
| Nicaragua | 0.658 | 6,702,385 |
| Guyana | 0.654 | 790,326 |
| Tajikistan | 0.65 | 9,749,627 |
| Guatemala | 0.65 | 18,249,860 |
| Namibia | 0.647 | 2,587,344 |
| India | 0.64 | 1,393,409,038 |
| Micronesia | 0.627 | 116,254 |
| Timor Leste | 0.625 | 1,343,873 |
| Honduras | 0.617 | 10,062,991 |
| Kiribati | 0.612 | 121,392 |
| Bhutan | 0.612 | 779,898 |
| Bangladesh | 0.608 | 166,303,498 |
| Vanuatu | 0.603 | 314,464 |
| Laos | 0.601 | 7,379,358 |
| Ghana | 0.592 | 31,732,129 |
| Equatorial Guinea | 0.591 | 1,449,896 |
| Kenya | 0.59 | 54,985,698 |
| Sao Tome And Principe | 0.589 | 223,368 |
| Eswatini | 0.588 | 1,172,362 |
| Zambia | 0.588 | 18,920,651 |
| Cambodia | 0.582 | 16,946,438 |
| Angola | 0.581 | 33,933,610 |
| Myanmar | 0.578 | 54,806,012 |
| Nepal | 0.574 | 29,674,920 |
| Pakistan | 0.562 | 225,199,937 |
| Cameroon | 0.556 | 27,224,265 |
| Solomon Islands | 0.546 | 703,996 |
| Papua New Guinea | 0.544 | 9,119,010 |
| Tanzania | 0.538 | 61,498,437 |
| Syria | 0.536 | 18,275,702 |
| Zimbabwe | 0.535 | 15,092,171 |
| Nigeria | 0.532 | 211,400,708 |
| Rwanda | 0.524 | 13,276,513 |
| Lesotho | 0.52 | 2,159,079 |
| Mauritania | 0.52 | 4,775,119 |
| Madagascar | 0.519 | 28,427,328 |
| Uganda | 0.516 | 47,123,531 |
| Benin | 0.515 | 12,451,040 |
| Senegal | 0.505 | 17,196,301 |
| Comoros | 0.503 | 888,451 |
| Togo | 0.503 | 8,478,250 |
| Sudan | 0.502 | 44,909,353 |
| Haiti | 0.498 | 11,541,685 |
| Afghanistan | 0.498 | 39,835,428 |
| Ivory Coast | 0.492 | 27,053,629 |
| Malawi | 0.477 | 19,647,684 |
| Djibouti | 0.476 | 1,002,187 |
| Ethiopia | 0.463 | 117,876,227 |
| Gambia | 0.46 | 2,486,945 |
| Guinea | 0.459 | 13,497,244 |
| Dr Congo | 0.457 | 92,377,993 |
| Guinea Bissau | 0.455 | 2,015,494 |
| Yemen | 0.452 | 30,490,640 |
| Eritrea | 0.44 | 3,601,467 |
| Mozambique | 0.437 | 32,163,047 |
| Liberia | 0.435 | 5,180,203 |
| Mali | 0.427 | 20,855,735 |
| Burkina Faso | 0.423 | 21,497,096 |
| Sierra Leone | 0.419 | 8,141,343 |
| Burundi | 0.417 | 12,255,433 |
| Chad | 0.404 | 16,914,985 |
| South Sudan | 0.388 | 11,381,378 |
| Central African Republic | 0.367 | 4,919,981 |
| Niger | 0.354 | 25,130,817 |


