President of China
JF-Expert Member
- Dec 6, 2018
- 31,772
- 89,799
Kama wewe ndiye msomi kwenye ukoo wenu, basi wazazi wako wamesomesha kondooTangu lini mtanzania akajua Kingereza?
Kama wewe ndiye msomi kwenye ukoo wenu, basi wazazi wako wamesomesha kondooTangu lini mtanzania akajua Kingereza?
Unajifurahisha tu; kama kawaida yako😎Tangu lini mtanzania akajua Kingereza?
Umri wake unaenda. 😀 😀 😀 wenye akili wakiendelea kuila kenya.Unajifuhisha tu; kama kawaida yako😎
All my family members are more educated than you😂😂Kama wewe ndiye msomi kwenye ukoo wenu, basi wazazi wako wamesomesha kondoo
Shauri yao😎😎All my family members are more educated than you😂😂
Bado Nairobi imejaa slums... kimsingi ni slum capital ys hii Dunia. Tunawasitiri tu...worst slums in kenya
Mukuru zote...kwa Reuben, njenga nk
Kawangware
Korongocho
Mathare ( hii ni kubwa sana aisee kibera ikasome)
Na hapo kuna highrise slums zilizojaa mfano Pipeline..ghorofa moja wanakaa watu 3000 na wanashare toilets..ngua hazikauki nk
Mimi sijui viburi wanavitoaga wap hawa?
Mukuru September 2024
View: https://www.instagram.com/reel/C_vKWaUN3dy/?igsh=dm1qMjdwZWFyOHgx
Kwa hivyo trial haikuanza 2 years ago? 🤣 🤣 🤣 Au hujui maana ya trial.
Sisi sio wajinga kama nyinyi, wachina wanajua kufanya transition ili wakiondoka wanawacha fully skilled staff. Bongoslum munafanya guess work, kila uchao treni lazima zipate hitilafu ju hamna skills.
| station | Location | Type | Capacity (MW) | Commissioned |
| Gitaru Hydroelectric Power Station[9] | 00°47′43″S 37°45′09″E[10] | Reservoir | 225 | 1999 |
| Kiambere Power Station | Reservoir | 165 | 1988 | |
| Kindaruma Hydroelectric Power Station[12] | 00°48′38″S 37°48′46″E[13] | Reservoir | 72 | 1968 |
| Masinga Hydroelectric Power Station[16] | 00°53′21″S 37°35′40″E[17] | Reservoir | 40 | 1981 |
| Gogo Power Station | Reservoir | 2 | 1957 | |
| Kamburu Hydroelectric Power Station[19] | 00°48′21″S 37°41′08″E[20] | Reservoir | 93 | 1974 |
| Mesco Power Station | Reservoir | 0.4 | 1930 | |
| Ndula Hydroelectric Power Station[21] | 01°01′35″S 37°14′36″E[22] | Reservoir | 2 | 1924 |
| Sagana Power Station | Reservoir | 1.5 | 1956 | |
| Sang'oro Hydroelectric Power Station[23] | 00°21′13″S 34°48′48″E[24] | Run of river | 21.2 | 2013 |
| Sondu Miriu Hydroelectric Power Station[25] | 00°20′33″S 34°51′08″E[26] | Run of river | 60 | 2007 |
| Tana Hydroelectric Power Station[28] | 00°47′08″S 37°15′55″E[29] | Reservoir | 20 | 2010 |
| Turkwel Hydroelectric Power Station | 01°55′00″N 35°20′30″E | Reservoir | 106 | 1991 |
| Wanjii Hydroelectric Power Station[31] | 00°44′58″S 37°10′29″E[32] | Reservoir | 7.4 | 1952 |
| Sosiani Power Station | Reservoir | 0.4 | 1955 | |
| Kipevu I Thermal Power Station | 4°2′S 39°38′E | Heavy fuel oil | 63 | 1999 |
| Tsavo Thermal Power Station | 4°2′S 39°38′E | Heavy fuel oil | 75 | 2001 |
| Nairobi South Thermal Power Station | 1°17′S 36°49′E | Heavy fuel oil | 109 | 1997 |
| Gulf Energy Thermal Power Station | 01°27′30″S 37°00′14″E | Heavy fuel oil | 80 | 2014 |
| Biojoule Thermal Power Station | 0°51′S 36°22′E | Biogas | 2.6 | 2015 |
| Baringo Thermal Power Station | 0°31′S 35°45′E | Biogas | 10 | 2015 |
| Thika Thermal Power Station[38] | 03°56′S 39°40′E[39] | Heavy fuel oil | 87 | 2012 |
| Rabai Thermal Power Station[40] | 03°56′S 39°40′E[41] | Heavy fuel oil | 90 | 2009 |
| Ngong Hills Wind Power Station[44] | 01°22′52″N 36°38′08″E | wind | 25 | 1994 |
| Lake Turkana Wind Power Station | 02°43′33″N 36°48′06″E | wind | 310 | 2018 |
| Kipeto Wind Power Station[47] | 01°43′09″S 36°41′40″E | wind | 100 | Jul-05 |
| Garissa Solar Power Station[51] | 00°18′58″S 39°41′53″E | solar | 55 | 2017 |
| Alten Solar Power Station | 00°24′47″N 35°24′04″E | solar | 55 | 2023 |
| Radiant Solar Power Station | 00°25′32″N 35°21′40″E | solar | 40 | 2021 |
| Eldosol Solar Power Station | 00°25′32″N 35°21′37″E | solar | 40 | 2021 |
| Malindi Solar Power Station | 03°12′25″S 39°44′49″E | solar | 52 | 2022 |
| Olkaria I Geothermal Power Station | 0°53′35″S 36°18′32″E | 265 | 268.3 | |
| Olkaria II Geothermal Power Station | 0°51′51″S 36°17′58″E | 105 | ||
| Olkaria III Geothermal Power Station | 0°53′20″S 36°15′19″E | 139 | ||
| Olkaria IV Geothermal Power Station | 0°55′05″S 36°20′04″E | 140 | ||
| Olkaria V Geothermal Power Station | 0°53′59″S 36°21′02″E | 158 | ||
| JUMLA KUU | 2819.8 |
All my family members are more educated than you😂😂
| station | Location | Type | Capacity (MW) | Commissioned |
| Gitaru Hydroelectric Power Station[9] | 00°47′43″S 37°45′09″E[10] | Reservoir | 225 | 1999 |
| Kiambere Power Station | Reservoir | 165 | 1988 | |
| Kindaruma Hydroelectric Power Station[12] | 00°48′38″S 37°48′46″E[13] | Reservoir | 72 | 1968 |
| Masinga Hydroelectric Power Station[16] | 00°53′21″S 37°35′40″E[17] | Reservoir | 40 | 1981 |
| Gogo Power Station | Reservoir | 2 | 1957 | |
| Kamburu Hydroelectric Power Station[19] | 00°48′21″S 37°41′08″E[20] | Reservoir | 93 | 1974 |
| Mesco Power Station | Reservoir | 0.4 | 1930 | |
| Ndula Hydroelectric Power Station[21] | 01°01′35″S 37°14′36″E[22] | Reservoir | 2 | 1924 |
| Sagana Power Station | Reservoir | 1.5 | 1956 | |
| Sang'oro Hydroelectric Power Station[23] | 00°21′13″S 34°48′48″E[24] | Run of river | 21.2 | 2013 |
| Sondu Miriu Hydroelectric Power Station[25] | 00°20′33″S 34°51′08″E[26] | Run of river | 60 | 2007 |
| Tana Hydroelectric Power Station[28] | 00°47′08″S 37°15′55″E[29] | Reservoir | 20 | 2010 |
| Turkwel Hydroelectric Power Station | 01°55′00″N 35°20′30″E | Reservoir | 106 | 1991 |
| Wanjii Hydroelectric Power Station[31] | 00°44′58″S 37°10′29″E[32] | Reservoir | 7.4 | 1952 |
| Sosiani Power Station | Reservoir | 0.4 | 1955 | |
| Kipevu I Thermal Power Station | 4°2′S 39°38′E | Heavy fuel oil | 63 | 1999 |
| Tsavo Thermal Power Station | 4°2′S 39°38′E | Heavy fuel oil | 75 | 2001 |
| Nairobi South Thermal Power Station | 1°17′S 36°49′E | Heavy fuel oil | 109 | 1997 |
| Gulf Energy Thermal Power Station | 01°27′30″S 37°00′14″E | Heavy fuel oil | 80 | 2014 |
| Biojoule Thermal Power Station | 0°51′S 36°22′E | Biogas | 2.6 | 2015 |
| Baringo Thermal Power Station | 0°31′S 35°45′E | Biogas | 10 | 2015 |
| Thika Thermal Power Station[38] | 03°56′S 39°40′E[39] | Heavy fuel oil | 87 | 2012 |
| Rabai Thermal Power Station[40] | 03°56′S 39°40′E[41] | Heavy fuel oil | 90 | 2009 |
| Ngong Hills Wind Power Station[44] | 01°22′52″N 36°38′08″E | wind | 25 | 1994 |
| Lake Turkana Wind Power Station | 02°43′33″N 36°48′06″E | wind | 310 | 2018 |
| Kipeto Wind Power Station[47] | 01°43′09″S 36°41′40″E | wind | 100 | Jul-05 |
| Garissa Solar Power Station[51] | 00°18′58″S 39°41′53″E | solar | 55 | 2017 |
| Alten Solar Power Station | 00°24′47″N 35°24′04″E | solar | 55 | 2023 |
| Radiant Solar Power Station | 00°25′32″N 35°21′40″E | solar | 40 | 2021 |
| Eldosol Solar Power Station | 00°25′32″N 35°21′37″E | solar | 40 | 2021 |
| Malindi Solar Power Station | 03°12′25″S 39°44′49″E | solar | 52 | 2022 |
| Olkaria I Geothermal Power Station | 0°53′35″S 36°18′32″E | 265 | 268.3 | |
| Olkaria II Geothermal Power Station | 0°51′51″S 36°17′58″E | 105 | ||
| Olkaria III Geothermal Power Station | 0°53′20″S 36°15′19″E | 139 | ||
| Olkaria IV Geothermal Power Station | 0°55′05″S 36°20′04″E | 140 | ||
| Olkaria V Geothermal Power Station | 0°53′59″S 36°21′02″E | 158 | ||
| JUMLA KUU | 2819.8 |
Tell us, you and your educated family members, who is more intelligent?All my family members are more educated than you😂😂
Ndivyo unavyojifariji hivyo 🤣🤣🤣Yani Wadanganyika ni wadanganyika tu. Nina uhakika hizo figure hata 2000 kwa siku hazifiki. Na mkumbuke SGR yenu inafocus sana sana kwa mizigo, yenu hata sidhani kama mizigo inabeba.
Wanatafuta picha za apartments. 😂😂😂humu kundustan leo wamepoteana au ndo wameenda kujipanga
Washamba wa garimoshiKuna ngedere na bundi wanafurahi treni yetu kupata hitilafu kana kwamba itabadili gari moshi lao liwe la maana. Hawa kenge hawajui hata dunia inaendaje zaidi ya kula ugali na sukuma wiki pale kibera. Niwaambie tu haya mambo ni ya kawaida kwenye ulimwengu wa train za umeme, ila siwalaumu kwasababu hawajui train ya umeme ni nini, wanaiona tu kwenye TV na wakijitahidi wakichungulia kwa jirani.
![]()
Tokyo-Osaka bullet train services halted for hours after power failure
Bullet train services between Tokyo and Osaka were halted for hours on Saturday afternoon due to a power failure, affecting around 97,000 travelers, as a sweltering heat wave hit the Pacific side of the Japanese archipelago, Central Japan Railway Co. said.english.kyodonews.net
![]()
Power cut halts China's new high-speed train
A power cut brought the new $33 billion high-speed rail link between Beijing and Shanghai to a standstill Sunday, Chinese railway authorities said, just 10 days after its high-profile launch.sg.news.yahoo.com
![]()
Power Outage Halts Amtrak Trains, Stranding Thousands - RetailWire
A power outage halted Amtrak trains on Wednesday evening, causing thousands of passengers to be stranded — and they're not the only ones affected by the outage.retailwire.com
![]()
Power outage-hit Japan bullet trains to remain halted throughout day
Tohoku, Joetsu and Hokuriku shinkansen lines affected by electric wire issuesasia.nikkei.com
Wanasaka picha za apartments wakija hapa wanamwaga daftari reeeeefuuuu limejaa apartmentshumu kundustan leo wamepoteana au ndo wameenda kujipanga
Hivi haya mashindano bado yapo?