Exactly Bora kitu kwa tumbo hata Kama ni nyama ya zeruzeru
Wameomba wauziwe njaa inawamaliza๐๐๐๐๐๐๐๐๐๐
Which is the tallest building in East and Central Africa?Hapa unaogopa au???๐๐๐๐
Failed stateHakuna kulia lia hapa sote hali mbaya,kama ni mazao huko kaskazini pamba imepotea,kahawa haipo,mkonge kwisha kiufupi kilimo cha biashara kimeuawa!! Kwenu gesi huku kaskazini dhahabu geita,shinyanga yooote inapopatikana umeona imepaendeleza? Tanzanite mererani kapaangalie pameendelea? Rasilimali zooote nchini tumeshindwa kuzitumia maana hatuna mipango makini na wabunge wetu wamekuwa bure kabisa,ukiwaita dhaifu wanakutishia lkn embu waulize imekuwaje kwa rasilimali zooote za taifa?? Shame!!
Kumbe south yenu ni mbaya kuliko our desert North.
Wameomba wauziwe njaa inawamaliza๐๐๐๐๐๐๐๐๐๐
๐๐๐๐๐Failed state
Kama vile tumezoea kuwakung'uta
Google afu ujipe taarifa.Mara ya mwisho mmeshinda lini? This time Lazima mpigwe miti.
Unajua maana ya kuomba...heheheee!!!hakuna siku nyangau ataweza kuomba kitu ambacho anakitolea hela...eti naenda dukani kisha nisema naomba...kwn ni bure...[emoji116][emoji116][emoji116][emoji116][emoji116][emoji116]
Hvi unafkiri kuna lapset bila ethiopia???๐๐๐๐
DefinitionsHakuna kulia lia hapa sote hali mbaya,kama ni mazao huko kaskazini pamba imepotea,kahawa haipo,mkonge kwisha kiufupi kilimo cha biashara kimeuawa!! Kwenu gesi huku kaskazini dhahabu geita,shinyanga yooote inapopatikana umeona imepaendeleza? Tanzanite mererani kapaangalie pameendelea? Rasilimali zooote nchini tumeshindwa kuzitumia maana hatuna mipango makini na wabunge wetu wamekuwa bure kabisa,ukiwaita dhaifu wanakutishia lkn embu waulize imekuwaje kwa rasilimali zooote za taifa?? Shame!!
Kumbe south yenu ni mbaya kuliko our desert North.
| STAT | Kenya | Tanzania | HISTORY |
|---|---|---|---|
| Literacy and Attainment > Educational attainment: completed tertiary > Tertiary > Population 25+ years > % > Over 24 year olds | 0.0 Ranked 17th. | 0.93% Ranked 7th. | |
| Girls to boys ratio > Tertiary level enrolment | 0.6 Ranked 108th. 25% more than Tanzania | 0.48 Ranked 85th. | |
| Girls to boys ratio > Secondary level enrolment | 0.95 Ranked 96th. 16% more than Tanzania | 0.82 Ranked 120th. | |
| Girls to boys ratio > Primary level enrolment | 0.96 Ranked 92nd. | 0.97 Ranked 5th. 1% more than Kenya | |
| Education enrolment by level> Primary level >Per capita | 0.174 per capita Ranked 21st. | 0.18 per capita Ranked 2nd. 3% more than Kenya | |
| Tertiary > Students studying abroad per thousand people | 0.342 Ranked 160th. 3 times more than Tanzania | 0.128 Ranked 194th. | |
| Inequality adjusted index | 0.405 Ranked 86th. 24% more than Tanzania | 0.326 Ranked 101st. | |
| College and university >Gender parity index | 0.703 Ranked 101st. 28% more than Tanzania | 0.548 Ranked 4th. | |
| Pupil-teacher ratio, secondary per million | 0.745 Ranked 76th. 35% more than Tanzania | 0.552 Ranked 38th. | |
| High school >Gender parity index | 0.904 Ranked 116th. 3% more than Tanzania | 0.875 Ranked 8th. | |
| Elementary (primary) school >Gender parity index | 0.977 Ranked 100th. | 1.03 Ranked 1st. 6% more than Kenya | |
| Post-Secondary Non-Tertiary > Teachers > Women | 1,688 Ranked 9th. | 7,215 Ranked 2nd. 4 times more than Kenya | |
| Women to men parity index > As ratio of literacy rates > Aged 15-24 | 1.01 Ranked 7th. 7% more than Tanzania | 0.94 Ranked 10th. | |
| Gender ratio >Literacy rate of 15-24 year-olds | 1.01% Ranked 7th. 7% more than Tanzania | 0.94% Ranked 11th. | |
| Children out of school > Primary | 1.03 million Ranked 6th. 71% more than Tanzania | 604,378 Ranked 10th. |
Leta link hapa ๐๐๐๐
SHOW ALLHakuna kulia lia hapa sote hali mbaya,kama ni mazao huko kaskazini pamba imepotea,kahawa haipo,mkonge kwisha kiufupi kilimo cha biashara kimeuawa!! Kwenu gesi huku kaskazini dhahabu geita,shinyanga yooote inapopatikana umeona imepaendeleza? Tanzanite mererani kapaangalie pameendelea? Rasilimali zooote nchini tumeshindwa kuzitumia maana hatuna mipango makini na wabunge wetu wamekuwa bure kabisa,ukiwaita dhaifu wanakutishia lkn embu waulize imekuwaje kwa rasilimali zooote za taifa?? Shame!!
Kumbe south yenu ni mbaya kuliko our desert North.
| STAT | Kenya | Tanzania | HISTORY |
|---|---|---|---|
| Armed forces personnel > Total | 29,000 Ranked 83th. 4% more than Tanzania | 28,000 Ranked 84th. | |
| Army > Main battle tanks | 186 Ranked 34th. 94% more than Tanzania | 96 Ranked 41st. | |
| Expenditures >Dollar figure per capita | $5.08 Ranked 67th. 9 times more than Tanzania | $0.55 Ranked 84th. | |
| Expenditures >Percent of GDP | 2.8% Ranked 31st. 75% more than Tanzania | 1.6% Ranked 57th. | |
| Global Peace Index | 2.47 Ranked 27th. 31% more than Tanzania | 1.89 Ranked 108th. | |
| Manpower fit for military service >Males age 16-49 | None | None | |
| Military branches | Kenya Defence Forces: Kenya Army, Kenya Air Force, Kenya Navy | Tanzania People's Defense Force (Jeshi la Wananchi la Tanzania, JWTZ): Army, Naval Wing (includes Coast Guard), Air Defense Command (includes Air Wing), National Service | |
| Military expenditures | 1.8% of GDP Ranked 31st. Twice as much as Tanzania | 0.9% of GDP Ranked 52nd. | |
| Military service age and obligation | 18-26 years of age for male and female voluntary service (under 18 with parental consent), with a 9-year obligation (7 years for Kenyan Navy); applicants must be Kenyan citizens and provide a national identity card (obtained at age 18) and a school-leaving certificate; women serve under the same terms and conditions as men; mandatory retirement at age 55 | 18 years of age for voluntary military service; no conscription | |
| Navy > Aircraft carriers | 0.0 Ranked 69th. | 0.0 Ranked 18th. | |
| Paramilitary personnel | 5,000 Ranked 73th. 4 times more than Tanzania | 1,400 Ranked 99th. | |
| Personnel | 29,000 Ranked 87th. 4% more than Tanzania | 28,000 Ranked 91st. | |
| Personnel > Per capita | 0.847 per 1,000 people Ranked 152nd. 16% more than Tanzania | 0.728 per 1,000 people Ranked 154th. | |
| Service age and obligation | 18 years of age (est.) for voluntary service, with a 9-year obligation | 18 years of age for voluntary military service | |
| War deaths | 0.0 Ranked 93th. | 0.0 Ranked 184th. |
Harambe stars walipewa more than 200 million kshs
Cjui sasa anaringa nn
| STAT | Kenya | Tanzania | HISTORY |
|---|---|---|---|
| Broadcast media | about a half-dozen privately-owned TV stations and a state-owned television broadcaster that operates 2 channels; satellite and cable TV subscription services are available; state-owned radio broadcaster operates 2 national radio channels and provides regional and local radio services in multiple languages; a large number of private radio broadcasters, including provincial stations broadcasting in local languages; transmissions of several international broadcasters are available | a state-owned TV station and multiple privately owned TV stations; state-owned national radio station supplemented by more than 40 privately owned radio stations; transmissions of several international broadcasters are available | |
| Households with television | 17.08% Ranked 114th. 3 times more than Tanzania | 6.1% Ranked 37th. | |
| Internet > Fixed broadband Internet subscribers per 1000 | 0.994 Ranked 158th. 12 times more than Tanzania | 0.0816 Ranked 178th. | |
| Internet > Internet users > Per 100 people | 32.1 Ranked 121st. 2 times more than Tanzania | 13.08 Ranked 152nd. | |
| Internet > Internet users per thousand people | 313.49 Ranked 125th. 2 times more than Tanzania | 127.15 Ranked 158th. | |
| Internet > Users per 1000 | 79.47 Ranked 108th. 8 times more than Tanzania | 9.73 Ranked 139th. | |
| Internet users | 4 million Ranked 58th. 6 times more than Tanzania | 678,000 Ranked 109th. | |
| News Agencies >List of news agencies | <p>Kenya News Agency - state-owned, English-language</p> | <p>Press Services Tanzania</p> | |
| Personal computers > Per capita | 9.16 per 1,000 people Ranked 126th. 24% more than Tanzania | 7.41 per 1,000 people Ranked 133th. | |
| Radio > List of radio stations | <p>Kenya Broadcasting Corporation (KBC) - state-owned, networks in English, and Swahili and other indigenous languages</p> </p>Capital FM - private, music</p> </p>East FM - private, for Nairobi's Asian listeners</p> <br> <a href="http://www.bbc.co.uk/news/world-africa-13681344">Full Article</a> | <p>Tanzania Broadcasting Corporation (TBC) - state-run</p> </p>Parapanda Radio Tanzania (PRT) - state-run FM station set up to counter competition for younger listeners from private stations</p> </p>Radio Free Africa - private FM network</p> <br> <a href="http://www.bbc.co.uk/news/world-africa-14095831">Full Article</a> | |
| Telecoms > Mobile cellular subscriptions >Per 100 people | 71.89 Ranked 149th. 26% more than Tanzania | 57.12 Ranked 163th. | |
| Telephones > Mobile cellular >Per capita | 501.55 per 1,000 people Ranked 5th. 23% more than Tanzania | 409.31 per 1,000 people Ranked 3rd. | |
| Television > List of TV stations | <p>Kenya Broadcasting Corporation (KBC) - state-owned</p> </p>Kenya Television Network (KTN) - private, operated by Standard Group</p> </p>NTV - private, operated by Nation Media Group</p> <br> <a href="http://www.bbc.co.uk/news/world-africa-13681344">Full Article</a> | <p>Tanzania Broadcasting Corporation (TBC) - state-run</p> </p>Independent Television (ITV) - widely-watched private network, owned by IPP Media</p> </p>Dar es Salaam Television (DTV) - private network operated by Africa Media Group</p> <br> <a href="http://www.bbc.co.uk/news/world-africa-14095831">Full Article</a> | |
| Television receivers > Per capita | 25.49 per 1,000 people Ranked 137th. 8 times more than Tanzania | 3.27 per 1,000 people Ranked 173th. | |
| Televisions per 1000 | 21.53 Ranked 153th. 8 times more than Tanzania | 2.8 Ranked 188th. |
KUMBE HAWA TANZAJINGANS NA HIYO NCHI YOTE KUBWA TUMEWASHINDA KWA KILIMO BORA.Wachana na wanaobugia kinyesi wewe.
| STAT | Kenya | Tanzania | HISTORY |
|---|---|---|---|
| Agricultural growth | 134 Ranked 25th. 33% more than Tanzania | 101 Ranked 99th. | |
| Agricultural land >Sq. km | 274,500 sq. km Ranked 41st. | 373,000 sq. km Ranked 33th. 36% more than Kenya | |
| Agricultural machinery >Tractors | 12,844 Ranked 79th. 69% more than Tanzania | 7,600 Ranked 90th. | |
| Agricultural machinery > Tractors > Per capita | 0.392 per 1,000 people Ranked 122nd. 88% more than Tanzania | 0.208 per 1,000 people Ranked 137th. | |
| Agriculture, value added > Current US$ | $10.75 billion Ranked 28th. 52% more than Tanzania | $7.08 billion Ranked 37th. | |
| Arable land >Hectares | 4.65 million hectares Ranked 46th. 16% more than Tanzania | 4 million hectares Ranked 51st. | |
| Arable land >Hectares per 1000 | 137.15 hectares Ranked 109th. 26% more than Tanzania | 108.81 hectares Ranked 128th. | |
| Arable land >Hectares per capita | 0.131 Ranked 101st. | 0.25 Ranked 56th. 91% more than Kenya | |
| Cereal yield > Kg per hectare | 1,416.6 Ranked 123th. 16% more than Tanzania | 1,224 Ranked 135th. | |
| Cultivable land >Hectares | 5.2 million Ranked 41st. | 9 million Ranked 26th. 73% more than Kenya | |
| Farm workers | 12.84 million Ranked 13th. | 16.14 million Ranked 10th. 26% more than Kenya | |
| Produce > Crop >Production index | 101.6% Ranked 124th. | 106.8% Ranked 87th. 5% more than Kenya | |
| Produce > Food >Production index | 104.3% Ranked 109th. | 105.6% Ranked 92nd. 1% more than Kenya | |
| Products | tea, coffee, corn, wheat, sugarcane, fruit, vegetables; dairy products, beef, pork, poultry, eggs | coffee, sisal, tea, cotton, pyrethrum, cashew nuts, tobacco, cloves, corn, wheat, cassava (tapioca), bananas, fruits, vegetables; cattle, sheep, goats | |
| Rural population | 43,197 Ranked 68th. | 44,562 Ranked 63th. 3% more than Kenya |
Wameomba wauziwe njaa inawamaliza๐๐๐๐๐๐๐๐๐๐
Which is the tallest building in East and Central Africa?
KUMBE HAWA TANZAJINGANS NA HIYO NCHI YOTE KUBWA TUMEWASHINDA KWA KILIMO BORA.
STAT Kenya Tanzania HISTORY Agricultural growth 134
Ranked 25th. 33% more than Tanzania101
Ranked 99th.Agricultural land >Sq. km 274,500 sq. km
Ranked 41st.373,000 sq. km
Ranked 33th. 36% more than KenyaAgricultural machinery >Tractors 12,844
Ranked 79th. 69% more than Tanzania7,600
Ranked 90th.Agricultural machinery > Tractors > Per capita 0.392 per 1,000 people
Ranked 122nd. 88% more than Tanzania0.208 per 1,000 people
Ranked 137th.Agriculture, value added > Current US$ $10.75 billion
Ranked 28th. 52% more than Tanzania$7.08 billion
Ranked 37th.Arable land >Hectares 4.65 million hectares
Ranked 46th. 16% more than Tanzania4 million hectares
Ranked 51st.Arable land >Hectares per 1000 137.15 hectares
Ranked 109th. 26% more than Tanzania108.81 hectares
Ranked 128th.Arable land >Hectares per capita 0.131
Ranked 101st.0.25
Ranked 56th. 91% more than KenyaCereal yield > Kg per hectare 1,416.6
Ranked 123th. 16% more than Tanzania1,224
Ranked 135th.Cultivable land >Hectares 5.2 million
Ranked 41st.9 million
Ranked 26th. 73% more than KenyaFarm workers 12.84 million
Ranked 13th.16.14 million
Ranked 10th. 26% more than KenyaProduce > Crop >Production index 101.6%
Ranked 124th.106.8%
Ranked 87th. 5% more than KenyaProduce > Food >Production index 104.3%
Ranked 109th.105.6%
Ranked 92nd. 1% more than KenyaProducts tea, coffee, corn, wheat, sugarcane, fruit, vegetables; dairy products, beef, pork, poultry, eggs coffee, sisal, tea, cotton, pyrethrum, cashew nuts, tobacco, cloves, corn, wheat, cassava (tapioca), bananas, fruits, vegetables; cattle, sheep, goats Rural population 43,197
Ranked 68th.44,562
Ranked 63th. 3% more than Kenya
15 30 60 All![]()
TPA, 40floors, 178m High.