Tanzania nowhere near top 20!!!.
Details regarding what
worldpopulationreview.com
Most Developed Countries In Africa 2021
Hover over a tile for details.
A developed country is defined as a sovereign state that, compared to other nations, has a developed economy and technologically advanced infrastructure.
Every year, the United Nations Development Program releases a report that outlines indices and indicators of human development. The report gives an overview of the state of development worldwide and identifies improvements in nations, including those that are developing or developed. To determine if a country is developed, the United Nations Development Program uses the
Human Development Index (HDI).
HDI is quantified by looking at a country's human development, such as healthcare, education, and life expectancy. HDI is set on a scale that ranges from 0 to 1, with four different classifications of low human development (0-.55), medium human development (.55-.70), high human development (.70-80), and very high human development (.80-1.0).
Most developed countries have a score of at least .80 and are considered "very high human development." One of
Africa's 54 countries is considered to have "very high human development:"
Seychelles. Seven African countries have "high human development":
- Seychelles (.801)
- Mauritius (.796)
- Algeria (.759)
- Tunisia (.739)
- Botswana (.728)
- Libya (.708)
- Gabon (.702)
Seychelles is Africa's most developed country with an HDI of .801, just making the "very high human development" threshold. Seychelles is ranked 62 in HDI rankings and has a life expectancy of 73.7 years. The country's economic growth is mainly driven by tourism, and the GDP has increased nearly sevenfold since 1976. Algeria has an HDI score of .759 and is the third most developed country in Africa. Algeria currently has the highest life expectancy of all African countries of 76.3 years.
Despite the progress that Africa has been making in terms of life expectancy and the economy, many countries still face issues such as poverty, inequality, and conflict.
Below is each African country's Human Development Index score.
Most Developed Countries In Africa 2021
Show Sources
Human Development Index
0.55
Most Developed Countries In Africa 2021
Show Sources
CSV JSON
| Country | Human Development Index | 2021 Population |
|---|
| Seychelles | 0.801 | 98,908 |
| Mauritius | 0.796 | 1,273,433 |
| Algeria | 0.759 | 44,616,624 |
| Tunisia | 0.739 | 11,935,766 |
| Botswana | 0.728 | 2,397,241 |
| Libya | 0.708 | 6,958,532 |
| South Africa | 0.705 | 60,041,994 |
| Gabon | 0.702 | 2,278,825 |
| Egypt | 0.7 | 104,258,327 |
| Morocco | 0.676 | 37,344,795 |
| Namibia | 0.645 | 2,587,344 |
| Sao Tome And Principe | 0.609 | 223,368 |
| Eswatini | 0.608 | 1,172,362 |
| Republic Of The Congo | 0.608 | 5,657,013 |
| Ghana | 0.596 | 31,732,129 |
| Zambia | 0.591 | 18,920,651 |
| Equatorial Guinea | 0.588 | 1,449,896 |
| Kenya | 0.579 | 54,985,698 |
| Angola | 0.574 | 33,933,610 |
| Zimbabwe | 0.563 | 15,092,171 |
| Cameroon | 0.563 | 27,224,265 |
| Comoros | 0.538 | 888,451 |
| Rwanda | 0.536 | 13,276,513 |
| Nigeria | 0.534 | 211,400,708 |
| Uganda | 0.528 | 47,123,531 |
| Tanzania | 0.528 | 61,498,437 |
| Mauritania | 0.527 | 4,775,119 |
| Madagascar | 0.521 | 28,427,328 |
| Benin | 0.52 | 12,451,040 |
| Lesotho | 0.518 | 2,159,079 |
| Ivory Coast | 0.516 | 27,053,629 |
| Togo | 0.513 | 8,478,250 |
| Senegal | 0.513 | 17,196,301 |
| Sudan | 0.507 | 44,909,353 |
| Malawi | 0.485 | 19,647,684 |
| Ethiopia | 0.47 | 117,876,227 |
| Gambia | 0.466 | 2,486,945 |
| Guinea | 0.466 | 13,497,244 |
| Liberia | 0.465 | 5,180,203 |
| Guinea Bissau | 0.461 | 2,015,494 |
| Sierra Leone | 0.438 | 8,141,343 |
| Eritrea | 0.434 | 3,601,467 |
| Burkina Faso | 0.434 | 21,497,096 |
| Mali | 0.427 | 20,855,735 |
| Burundi | 0.423 | 12,255,433 |
| South Sudan | 0.413 | 11,381,378 |
| Chad | 0.401 | 16,914,985 |
| Niger | 0.377 | 25,130,817 |
| Somalia | | 16,359,504 |
Most Developed Countries In Africa 2021
Show Sources
- Here are Africa's most developed countries in 2018