We told you that your size is Mombasa. Apart from BRT everything you are doing now Nairobi did them long time ago. When it comes to modern markets Nairobi is building thrice the number is Dar es salaam is doing.Aaaah weee stop that shit ,ulisema DAR haikui imekufa blindly nikaone nikupe vidonge vyako...kwann usivimeze?
Sent using Jamii Forums mobile app
I have a question, which is the busiest road in Dar? How many vehicles does it serve per day.Aaaah weee stop that shit ,ulisema DAR haikui imekufa blindly nikaone nikupe vidonge vyako...kwann usivimeze?
Sent using Jamii Forums mobile app
Utaenda na wembe upunguze zingine 😂 😂 😂32floors na utaamini tu wait and see🤣🤣🤣
| No | Project Name/Activity | Region/ County | Length (Lane KM) | Base (31st June 2018) KM | FY 2018/2019 Achievement (lane km) | Acc. Lane Km | Physical Progress | |||
| Q1 | Q2 | Q3 | Q4 | |||||||
| 1 | Loruk – Barpelo (B17) | Baringo/Elgeyo Marakwet | 132 | 82 | 0 | 0 | 0 | 82 | 91.0% | |
| 2 | Nuno-Modogashe (A13) | Garissa | 270 | 60 | 26 | 37.6 | 30 | 153.6 | 77.5% | |
| 3 | Eldoret Bypass | Uasin Gishu | 64 | 0 | 0 | 0 | 0.3 | 0.3 | 7.1% | |
| 4 | Construction of Kibwezi - Mutomo - Kitui | Makueni/ Kitui | 384 | 38.8 | 40.4 | 55 | 22.06 | 156.26 | 51.5% | |
| 5 | Mombasa – Mariakani Contract 1: Mombasa – Kwa Jomvu Rd (A109) | Mombasa | 80 | 0 | 0 | 5.49 | 15.51 | 21 | 50.0% | |
| 6 | MPARD Package 2: Mwache - Mteza | Mombasa | 35.84 | 0 | 0 | 0 | 0 | 0 | 0%* | |
| 7 | MPARD Package 3: Mteza – Kibundani | Mombasa/Kwale | 27.44 | 0 | 0 | 0 | 0 | 0 | 0%* | |
| 8 | Construction of Western bypass | Nairobi/Kiambu | 70.8 | 0 | 0 | 0 | 0 | 0 | 0.0% | |
| 9 | Upgrading of Kalobeiyei River - Nadapal | Turkana | 176 | 0 | 0 | 11.4 | 6.76 | 18.16 | 13.1% | |
| 10 | Upgrading of Lokitaung Junction - Kalobeiyei River | Turkana | 160 | 0 | 0 | 10.4 | 10.56 | 20.96 | 12.9% | |
| 11 | Upgrading of Lodwar - Lokitaung Junction | Turkana | 160 | 0 | 0 | 22.2 | 9.66 | 31.86 | 33.3% | |
| 12 | Upgrading of Loichangamatak - Lodwar | Turkana | 100 | 0 | 0 | 10.2 | 4.6 | 14.8 | 18.7% | |
| 13 | Kisii – Ahero –Isebania (A1) Lot 1: Isebania - Kisii | Kisii/Migori | 368 | 0 | 12 | 16.4 | 18.18 | 46.58 | 20.0% | |
| 14 | Kisii – Ahero –Isebania (A1) Lot 2: Kisii - Ahero | Kisii/Kisumu | 384 | 0 | 5.4 | 38 | 53.14 | 96.54 | 28.8% | |
| 15 | Kitale – Endebes - Suam | Busia/Bungoma | 90 | 0 | 0 | 0 | 0 | 0 | 13.5% | |
| 16 | Chiakariga – Meru (C92) | Meru | 110 | 77 | 3.8 | 2 | 11.8 | 94.6 | 74.0% | |
| 17 | OljoOrok - Dundori (B20) | Nyandarua | 70 | 18 | 18 | 98.0% | ||||
| 18 | Garsen – Lamu – Witu | Lamu | 270 | 0 | 4 | 6.92 | 17 | 27.92 | 30.0% | |
| 19 | Uplands - Githunguri | Kiambu | 94 | 0 | 0 | 0 | 2 | 2 | 18.0% | |
| 20 | Nyaru - Iten | Elgeyo Marakwet | 64 | 0 | 0 | 0 | 3 | 3 | 35.0% | |
| 21 | Ugunja-Nyadorera-Ruambwa | Siaya | 26.7 | 0 | 0 | 0 | 10 | 10 | 69.3% | |
| 22 | Mau Narok-Kisiriri (B18) | Narok | 34 | 0 | 0 | 0 | 0 | 0 | 26.6% | |
| 23 | Busia - Malaba | Busia | 28 | 0 | 4 | 28 | 3 | 35 | 53.7% | |
| 24 | Posta (Naibor) - Kisima - Maralal | Laikipia/Samburu | 65 | 0 | 0 | 0 | 0 | 0 | 32.0% | |
| 25 | Narok - Sekenani | Kajiado | 164 | 14 | 19 | 7 | 27 | 67 | 65.5% | |
| 26 | James Gichuru- Rironi | Nairobi/kiambu | 156 | 5.8 | 2.6 | 2.4 | 18.5 | 29.3 | 18.0% | |
| 27 | Kisumu - Kakamega | Kisumu/Kakamega | 152 | 126 | 3 | 7 | 0.3 | 136.3 | 99.0% | |
| 28 | Kakamega - Kaburengu (Webuye) New | Kakamega | 80 | 28.33 | 5 | 10.65 | 8.45 | 52.43 | 84.0% | |
| 29 | Kisumu Boys - Mamboleo | Kisumu | 18.4 | 11.19 | 5.49 | 6.45 | 0 | 23.13 | 86.0% | |
| 30 | Magogo - Kwa Jomv | Mombasa | 16 | 0 | 0 | 0 | 0 | 0 | 0%* | |
| 31 | Access Link Road to New Lamu Port | Lamu | 13 | 0 | 0 | 0 | 0 | 0 | 0%* | |
| 32 | Dualling of Athi River - Machakos Turnoff | Machakos | 40 | 17.2 | 6.8 | 13.4 | 7.4 | 44.8 | 60.0% | |
| 33 | Construction of Interchange at Kericho Jn (B1/C23) | Kericho | N/A | 19% | 16% | 51% | 63% | 63.30% | 63.3% | |
| 34 | Construction of Interchange at Ahero Jn (A1/B1) | Kisumu | N/A | 15% | 12% | 50% | 72% | 72.00% | 72.0% | |
| 35 | Wei Wei Bridge | Baringo | N/A | 0% | 4.00% | 5.00% | 8% | 8.00% | 8.0% | |
| 36 | Marigat Bridge | Baringo | N/A | 0% | 8.00% | 10.00% | 16% | 16.00% | 16.0% | |
| 37 | Endau Bridge | Baringo | N/A | 0% | 1.00% | 3.00% | 6% | 6.00% | 6.0% | |
| 38 | Garden City/School of Monetary Studies | Nairobi | N/A | 2% | 9.00% | 15.00% | 20% | 20.16% | 20.2% | |
| 39 | Witeithie/Mang'u Foot Bridge | Kiambu | N/A | 10% | 14.00% | 21.00% | 31% | 30.70% | 30.7% | |
| 40 | Lomut Bridge | Baringo | N/A | 0% | 2.00% | 6.00% | 8% | 8.00% | 8.0% |
Wengine wakijenga barabara moja wanataka kila mtu ajue, Mombasa is doing eight lane road na tumenyamaza.
View attachment 1371960View attachment 1371961View attachment 1371964View attachment 1371966
Sorry for dissapointing you, Mombasa ndio size ya Dar.
size ya mombasa ni shimo lako huko nyumaSorry for dissapointing you, Mombasa ndio size ya Dar.
Uhehehe leo ngoma imewakalia kushoto🤣🤣🤣Utaenda na wembe upunguze zingine 😂 😂 😂
Hapa utaimba mpaka yesu ashuke 🤣🤣👇👇💉Let`s do it again.
1. Office Tower and Marriot Hotel, 43 and 37 floors respectively.
View attachment 1371931
2. GTC Community 1, 33 floors.
View attachment 1371932
3. GTC Communities 2, 3& 4. 33f, 32f, 30f.
View attachment 1371933
| No | Name of Project/Road No | Funding | Intervention | Location (County) | Constituency | Length (Km) |
| 1 | Mombasa - Mariakani Contract 2: Kwa Jomvu - Mariakani (A8) | KfW & EIB | Dualling | Mombasa/Kilifi | Rabai, Kaloleni | 30 |
| 2 | Upgrading of Loichangamatak - Lokichar | World Bank | Upgrading | Turkana | Turkana South | 40 |
| 3 | Dualling of Kenol - Sagana -Marua | Dualling | Murang'a/Embu/ Kirinyaga/Nyeri | Maragwa South, Mwea West, Kirinyaga West,Mathira East | 84 | |
| 4 | Malindi – Mombasa – Lunga lunga (B8/A14)-Phase 1:Mombsa-Mtwapa | AfDB | Dualling | Mombasa/Kilfi | Nyali, Kisauni, Kilifi South | 13 |
| 5 | JKIA – Likoni Road – James Gichuru | PPP | Upgrading | Nairobi/Machakos | Westlands/Embakasi | 18 |
Hii ni three level interchange hakuna east and central africa🤣🤣🤣👇👇👇👇Wengine wakijenga barabara moja wanataka kila mtu ajue, Mombasa is doing eight lane road na tumenyamaza.
View attachment 1371960View attachment 1371961View attachment 1371964View attachment 1371966
Thanks for planning 🤣🤣🤣🤣🤣🤣All these planned are now under construction as at 2020.
PLANNED PROJECTS AS AT 31ST MARCH 2018
No Name of Project/Road No Funding Intervention Location (County) Constituency Length
(Km)1 Mombasa - Mariakani Contract 2: Kwa Jomvu - Mariakani (A8) KfW & EIB Dualling Mombasa/Kilifi Rabai, Kaloleni 30 2 Upgrading of Loichangamatak - Lokichar World Bank Upgrading Turkana Turkana South 40 3 Dualling of Kenol - Sagana -Marua Dualling Murang'a/Embu/
Kirinyaga/NyeriMaragwa South, Mwea West, Kirinyaga West,Mathira East 84 4 Malindi – Mombasa – Lunga lunga (B8/A14)-Phase 1:Mombsa-Mtwapa AfDB Dualling Mombasa/Kilfi Nyali, Kisauni, Kilifi South 13 5 JKIA – Likoni Road – James Gichuru PPP Upgrading Nairobi/Machakos Westlands/Embakasi 18
Hapa utaimba mpaka yesu ashuke 🤣🤣👇👇💉
View attachment 1371986View attachment 1371987View attachment 1371988
Arusha baby🤣🤣👇👇👇
Hapa kwanza leo utajua vile watu wakihesabu floors 👇👇👇🤣🤣🤣💉💉💉💉1. OFFICE & MARRIOT HOTEL, 43 & 37F.
View attachment 1371992
2. GTC COMMUNITY 1. 33F
View attachment 1371993
3. GTC COMMUNITIES 2,3&4
View attachment 1371995
43, 33, 27,27,25,24🤣🤣🤣👇👇👇👇👇1. OFFICE & MARRIOT HOTEL, 43 & 37F.
View attachment 1371992
2. GTC COMMUNITY 1. 33F
View attachment 1371993
3. GTC COMMUNITIES 2,3&4
View attachment 1371995
Kufanya Nairobi + Mombasa + kisumu mufikie density ya dar walau kidogo🤣🤣🤣🤣🤣Sorry for dissapointing you, Mombasa ndio size ya Dar.