Orodha ya simu za 4G za android zenye RAM kuanzia 3GB pamoja na betri kuanzia 5000mAh.

Kibishi

JF-Expert Member
Nov 17, 2013
1,139
1,028
ALAMA:
x.xx"=screen inch x.xx
v.x=android version x

ORODHA:
3GB RAM 5000mAh
1: VkWorld G1 5.5" v.5 5000mAh
2: Asus Zenfone Max (2016) 5.5" v.6 5000mAh
3: Gionee Marathon M5 Plus 6.0" v.5 5020mAh
4: Asus Zenfone Pegasus 3S 5.2" v.7 5000mAh
5: ZTE Nubia N1 5.5" v.6 5000mAh
6: Cubot H2 5.5" v.5 5000mAh
7: Asus Zenfone 3s Max 5.2" v.7 5000mAh
8: BLU Energy XL 6.0" v.5 5000mAh
9: Panasonic P55 Max 5.5" v.7 5000mAh
10: Gionee Marathon M5 Enjoy 5.5" v.5 5000mAh
11: Motorola Moto E4 Plus 5.5" v.7 5000mAh
12: HomTom HT50 5.5" v.7 5500mAh
13: Philips Xenium V787 Plus 5.0" v.6 5000mAh 14: Vernee Thor E 5.0" v.7 5020mAh
15: Ober Primo E8 5.5" v.6 5200mAh
16: PPTV M1 5.5" v.5 5000mAh
17: Vkworld G1 Giant 5.5" v.5 5000mAh
18: InFocus Turbo 5 (32GB) 5.2" v.7 5000mAh
19: Asus Zenfone 4 Max Pro 5.5" v.7 5000mAh 20: Cat S41 5.0" v.7 5000mAh
21: Micromax Bharat 5 Pro 5.2" v.7 5000mAh
22: Sharp R1s 5.5" v.7 5000mAh

3GB RAM 6000mAh
1: Doogee T6 Pro 5.5" v.6 6250mAh
2: Gionee Marathon M5 5.5" v.5 6020mAh
3: Innos D6000 5.2" v.5 6000mAh
4: Ulefone Power 5.5" v.5 6050mAh
5: Leagoo Shark 1 6.0" v.5 6300mAh
6: Oukitel K6000 Pro 5.5" v.6 6000mAh
7: Winds Genius V 5.5" v.6 6000mAh
8: Vkworld VK6050 Max 5.5" v.6 6050mAh
9: Cherry Mobile Flare S5 Power 5.5" v.6 6050mAh
10: Cherry Mobile Flare Maxx 6.44" v.6 6010mAh
11: Blackview P2 5.5" v.6 6000mAh
12: Claresta G6s 5.5" v.5 6020mAh
13: Conquest S8 Pro 5.0" v.5 6000mAh
14: Astro Genesis Phab 6.00" v.6 6200mAh
15: Ramos MOS1 Max 6.44" v.5 6010mAh
16: Maze Comet 5.5" v.7 6000mAh
17: Blackview P2 Lite 5.5" v.7 6000mAh
18: Vernee Thor Plus 5.5" v.7 6200mAh
19: Homescreen Boost 3 Pro 5" v.5 6000mAh
20: Posh Volt Max LTE L640 6.44" v.5 6010mAh
21: Cubot H3 5.0" v.7 6000mAh

3GB RAM 7000mAh
1: Oukitel U13 Pro 5.5" v.6 7000mAh

3GB RAM 10,000mAh
1: Oukitel K10000 Pro 5.5" v.7 10,000mAh
2: Oukitel K10000 Max 5.5" v.7 10,000mAh


4GB RAM 5000mAh
1: Nomu S30 5.5" v.6 5000mAh
2: Asus Zenfone 3 Zoom 5.5" v.6 5000mAh
3: ZTE Blade A2 Plus 5.5" v.6 5000mAh
4: Lenovo Vibe P2 5.5" v.6 5100mAh
5: ZTE Blade A610 Plus 5.5" v.6 5000mAh
6: Walton Primo X4 Pro 5.5" v.6 5000mAh
7: Sigma Mobile X-treme PQ35 5.46" v.6 5000mAh
8: Arsenal Power One 5.5" v.7 5000mAh
9: Samsung A9 Pro (2016) 6.00" v.6 5000mAh
10: Qiku 360 N4S 5.5" v.6 5000mAh
11: Blackview BV9000 Pro 5.2" v.7 5000mAh
12: Blueboo Xtouch Plus 6.0" v.5 5000mAh
13: Highscreen Power Five Max 5.5" v.6 5000mAh
14: Allview P9 Energy 5.5" v.6 5000mAh
15: Asus Zenfone 4 Max 5.5" v.7 5000mAh
16: ZTE Nubia N2 5.5" v.6 5000mAh
17: Asus Zenfone Zoom S 5.2" v.6 5000mAh
18: Huawei Honor Note 9 5.5" v.6 5000mAh
19: QMobile M6 5.5" v.6 5000mAh
20: MyPhone Hammer Axe Pro 5.5" v.6 5000mAh
21: AGM X1 5.5" v.5 54000mAh
22: Doogee BL5000 5.5" v.7 5050mAh
23: Freetel Samurai Raijin 5.5" v.7 5000mAh
24: Cong Shallots Metal Flagship Edition 6.00" v.5 5100mAh
25: Motorola Moto E4 Power 5.0" v.7 5000mAh
26: ZTE Nubia N3 6.01" v.7 5000mAh
27: Gionee M7 Power 6.00" v.7 5000mAh


4GB RAM 6000mAh
1: Gionee Marathon M6 Plus 6.0" v.6 6020mAh 2: Blackview P2 5.5" v.6 6000mAh
3: Ulefone Power 2 5.5" v.7 6050mAh
4: Doogee DG700 5.0" v.6 6000mAh
5: Oukitel K6000 Plus 5.5" v.7 6080mAh
6: Oukitel K3 5.5" v.7 6000mAh
7: Jesy J9 5.5" v.7 6150mAh

4GB RAM 7000mAh
1: Blueboo R1 (2017) 5.5" v.7 7150mAh
2: Doogee BL7000 5.5" v.7 7060mAh

4GB RAM 8000mAh
1: Oukitel K8000 5.5" v.7 8000mAh

4GB RAM 9000mAh
1: Blackview BV9500 5.7" v.8 9180mAh

4GB RAM 10,000mAh
1: Homtom HT70 6" v.7 10,000mAh

4GB RAM 11,000mAh
1: Blackview P10000 Pro 6.01" v.7 11,000mAh

4GB RAM 12,000mAh
1: Doogee BL12000 6.00" v.7 12000mAh

6GB RAM 5000mAh
1: Sony Xperia QT 5.5" v.7 5000mAh
2: ZTE Nubia N8
3: Xiaomi Mi Max 2 6.44" v.7 5000mAh
4: Gionee Marathon M6 6.0" v.6 5000mAh
5: Runbo F1 5.5" v.7 5000mAh
6: Doogee S60 5.2" v.7 5580mAh
7: UMIDIGI S2 Pro 5.99" v.7 5100mAh
8: Oukitel WP5000 5.7" v.7 52000mAh
9: Leagoo XRover 5.72" v.8 5000mAh
10: UMIDIGI S2 Pro 6" v.7 51000mAh

6GB RAM 6000mAh
1: Asus Z2 Poseidon 6.0" v.7 6000mAh
2: Oukitel K6000 Premium 5.5" v.6 6000mAh
3: Gionee M6s Plus 6.00" v.6 6020mAh
4: AGM X2 5.5" v.7 6000mAh
5: AGM X2 Pro 5.5" v.7 6000mAh
6: Blackview P6000 6" v.7 6180mAh
7: Hisense P9 5.5" v.7 6000mAh
8: Ulefone Power 3 6" v.7 6080mAh
9: Snail Mobile i7 6" v.7 6000mAh

6GB RAM 7000mAh
1: Gionee M2017 5.7" v.6 7000mAh
2: LEAGOO Power 5 5.99" v.8 7000mAh

6GB RAM 11,000mAh
1: Oukitel K10 6" v.7 11,000mAh

8GB RAM 5000mAh
1: Ulefone T2 Pro 6.7" v.8 5000mAh
2: Leagoo S9 Pro 6.2" v.8 5000mAh

8GB RAM 6000mAh
1: AGM X2 Max 5.5" v.7 6000mAh
2: AGM X3 5.99" v.8 6000mAh
 
Hapo ni ipi napata kwa bajeti ya 450,000?
Zipo nyingi tu, nyingine unapata mpaka kwa 300,000/=, kukurahisishia, ingia google, andika jina la simu unayotaka likifuatiwa na neno amazon au AliExpress au Alibaba, utajionea mwenyewe bei.
 
ni vyema zaidi kuangalia soc kuliko ukubwa wa battery kama unataka simu inayokaa na chaji. Wachina wanawadanganya na mabatery makubwa na kueka soc zinazokula sana battery, mwisho wa siku una simu kubwa na nzito kama kitofali na haikai sana na charge.

Mfano kwa sasa soc inayoongoza kutumia umeme kidogo ni snapdragon 625 na exynos zilizotumika kwenye A series za 2017. Hizi zina processor za cortex A53 ambazo zinakula umeme mdogo na pia manufacturing technology iliotumika ni 14nm ambayo ndio latest kwa sasa.

Mfano wa simu ya sd 625 ni kama hio lenovo vibe p2 ambayo kwenye test za gsmarena ndio simu ya kisasa inayokaa na chaji zaidi duniani
 
Alama " maana yake ni screen inch.
Herufi v. maana yake ni version ya android.
N.B: Waweza kuongezea orodha ya simu ya 4G yenye RAM kuanzia 3GB na betri kuanzia 5000mAh.

ORODHA:

3GB RAM 5000mAh
1: VkWorld G1 5000mAh 5.5" v.5
2: Asus Zenfone Max (2016) 5000mAh 5.5" v.6
3: Gionee Marathon M5 Plus 5020mAh 6.0" v.5
4: Asus Zenfone Pegasus 3S 5000mAh 5.2" v.7
5: ZTE Nubia N1 NX541J 5000mAh 5.5" v.6
6: Cubot H2 5000mAh 5.5" v.5
7: Asus Zenfone 3s Max 5000mAh 5.2" v.7

3GB RAM 6000mAh
1: Doogee T6 Pro 6250mAh 5.5" v.6
2: Gionee Marathon M5 6020mAh 5.5" v.5
3: Innos D6000 6000mAh 5.2" v.5
4: Ulefone Power 6050mAh 5.5" v.5,6
5: Leagoo Shark 1 6300mAh 6.0" v.5
6: Oukitel K6000 Pro 6000mAh 5.5" v.6
7: Winds Genius V 6000mAh 5.5" v.6
8: VK6050 Max 6050mAh 5.5" v.6
9: Flare S5 Power 6050mAh 5.5" v.6
10: Flare Maxx 6010mAh 6.44" v.6

4GB RAM 5000mAh
1: Nomu S30 5000mAh 5.5" v.6
2: Asus Zenfone 3 Zoom 5000mAh 5.5" v.6
3: ZTE Blade A2 Plus 5000mAh 5.5" v.6
4: Lenovo Vibe P2 5100mAh 5.5" v.6
5: ZTE Blade A610 Plus 5000mAh 5.5" v.6
6: Walton Primo X4 Pro 5000mAh 5.5" v.6
7: X-treme PQ35 5.46" v.6
8: Arsenal Power One 5000mAh 5.5" v.7
9: Samsung A9 Pro (2016) 5000mAh 6.00" v.6

4GB RAM 6000mAh
1: Gionee M6 Plus 6020mAh 6.0" v.6
2: Blackview P2 6000mAh 5.5" v.6
3: Ulefone Power 2 6050mAh 5.5" v.7

6GB RAM 5000mAh
1: Sony Xperia QT 5000mAh
2: ZTE Nubia N8
3: Xiaomi Mi Max 2 5000mAh 6.44" v.7

6GB RAM 6000mAh
1: Asus Z2 Poseidon 6000mAh 6.0" v.7

6GB RAM 7000mAh
1: Gionee M2017 7000mAh 5.7" v.6
 
ni vyema zaidi kuangalia soc kuliko ukubwa wa battery kama unataka simu inayokaa na chaji. Wachina wanawadanganya na mabatery makubwa na kueka soc zinazokula sana battery, mwisho wa siku una simu kubwa na nzito kama kitofali na haikai sana na charge.

Mfano kwa sasa soc inayoongoza kutumia umeme kidogo ni snapdragon 625 na exynos zilizotumika kwenye A series za 2017. Hizi zina processor za cortex A53 ambazo zinakula umeme mdogo na pia manufacturing technology iliotumika ni 14nm ambayo ndio latest kwa sasa.

Mfano wa simu ya sd 625 ni kama hio lenovo vibe p2 ambayo kwenye test za gsmarena ndio simu ya kisasa inayokaa na chaji zaidi duniani
Umejibu vizuri Mkuu.
Na kwenye SoC za mediatek, SoC ipi ya mediatek inatumia umeme kidogo?
 
Back
Top Bottom