Samsung Secret Codes
Software version: *#9999#
IMEI number: *#06#
Serial number: *#0001#
Battery status- Memory capacity : *#9998*246#
Debug screen: *#9998*324# - *#8999*324#
LCD kontrast: *#9998*523#
Nokia Secret Codes
On the main screen type
*#06# for checking the IMEI (International Mobile Equipment Identity).
*#7780# reset to factory settings.
*#67705646# This will clear the LCD display(operator logo).
*#0000# To view software version.
*#2820# Bluetooth device address.
*#746025625# Sim clock allowed status.
*#62209526# - Display the MAC address of the WLAN adapter. This is available only in the newer devices that supports WLAN […]
__________________
Samsung (Most models)
IMEI number: * # 0 6 #
Software version: * # 9 9 9 9 #
Albo* # 0 8 3 7 #
Net Monitor: * # 0 3 2 4 #
Changing LCD contrast: * # 0 5 2 3 #
Memory info: * # 0 3 7 7 #
Albo * # 0 2 4 6 #
Reset CUSTOM memory: * 2 7 6 7 * 2 8 7 8 #
Battery state: * # 9 9 9 8 * 2 2 8 #
Alarm beeper: * # 9 9 9 8 * 2 8 9 #
Vibra test: * # 9 9 9 8 * 8 4 2 #
Samsung (T100 Specific Codes)
Battery status (capacity, voltage, temperature): * # 8 9 9 9 * 2 2 8 #
Program status: * # 8 9 9 9 * 2 4 6 #
Change Alarm Buzzer Frequency: * # 8 9 9 9 * 2 8 9 #
Debug screens: * # 8 9 9 9 * 3 2 4 #
Watchdog: * # 8 9 9 9 * 3 6 4 #
EEPROM Error Stack: * # 8 9 9 9 * 3 7 7 #
Trace Watchdog: * # 8 9 9 9 * 4 2 7 #
Change LCD contrast: * # 8 9 9 9 * 5 2 3 #
Jig detect: * # 8 9 9 9 * 5 4 4 #
Memory status: * # 8 9 9 9 * 6 3 6 #
SIM File Size: * # 8 9 9 9 * 7 4 6 #
SIM Service Table: * # 8 9 9 9 * 7 7 8 #
RTK (Run Time Kernel) errors: * # 8 9 9 9 * 7 8 5 #
Run, Last UP, Last DOWN: * # 8 9 9 9 * 7 8 6 #
Software Version: * # 8 9 9 9 * 8 3 7 #
Test Vibrator: * # 8 9 9 9 * 8 4 2 #
Vocoder Reg: * # 8 9 9 9 * 8 6 2 #
Diag: * # 8 9 9 9 * 8 7 2 #
Reset On Fatal Error: * # 8 9 9 9 * 9 4 7 #
Last/Chk: * # 8 9 9 9 * 9 9 9 #9 9 * 9 9 9 #
Samsung SGH-2100/600
Code:
*#06# Displays IMEI
*#9999# Software version
*#0324# Technical menu
*#0523# Lets you adjust the screen contrast
*#0228# Battery status (capacity, voltage, temperature