|
| ||||
| Full name | Ballspielverein Borussia 09 e. V. Dortmund | |||
|---|---|---|---|---|
| Nickname(s) | Die Borussen Die Schwarzgelben (The Black and Yellows) Der BVB (The BVB) | |||
| Short name | BVB | |||
| Founded | 19 December 1909; 111 years ago | |||
| Ground | Westfalenstadion | |||
| Capacity | 81,365[1] | |||
| President | Reinhard Rauball | |||
| Chairman | Hans-Joachim Watzke (CEO) | |||
| Head coach | Marco Rose | |||
| League | Bundesliga | |||
| 2020–21 | Bundesliga, 3rd of 18 | |||
| Website | Club website | |||
| Member | Note |
|---|---|
| Supervisory board | |
| Member | Position |
| Borussia Dortmund GmbH & Co. KGaA | |
| Hans-Joachim Watzke | Chairman of the management managing director for sport, communications and human resources |
| Thomas Treß | Managing director for organisation, finance and facilities |
| Carsten Cramer | Managing director for sales, marketing and digitalization |
| Michael Zorc | Segment director for sport |
| Sascha Fligge | Segment director for communications |
| Reinhard Beck | Segment director for human resources |
| Dr. Christian Hockenjos | Segment director for organisation |
| Marcus Knipping | Segment director for finance and facilities |
| Gerd Pieper | Chairman of the supervisory board Managing shareholder of Stadt-Parfümerie Pieper GmbH Parfümerie International, Herne |
| Bernd Geske | Managing partner of Bernd Geske Lean Communication, Meerbusch Major shareholder of Borussia Dortmund GmbH & Co. KGaA[66] |
| Bjørn Gulden | Chief executive officer of PUMA SE, Herzogenaurach |
| Christian Kullmann | Chairman of the executive board of Evonik Industries, Essen |
| Ulrich Leitermann | Member and chairman of the managing boards of group parent companies of the Signal Iduna Group |
| Dr. Reinhold Lunow | Internist, medical director and partner of Internistische Naturheilkundliche Gemeinschaftspraxis, Bornheim treasurer of Ballspielverein Borussia 09 e. V. Dortmund since 20 November 2005 |
| Silke Seidel | Chief executive officer of Dortmunder Stadtwerke Aktiengesellschaft |
| Peer Steinbrück | Senior adviser of the board directors of ING-DiBa AG, Frankfurt am Main Federal Minister of Finance from 2005 to 2009, member of the Bundestagfrom 2009 to 2016 |
| Manufacturer | Shirt Sponsor
|
| Dates[91] | Name | Notes |
|---|---|---|
| 1963–1965 |
| First club captain in the Bundesliga era |
| 1965–1968 |
| |
| 1968–1971 |
| |
| 1971–1974 |
| |
| 1974–1977 |
| |
| 1977–1979 |
| |
| 1979–1983 |
| |
| 1983–1985 |
| |
| 1985–1987 |
| |
| 1987–1988 |
| |
| 1988–1998 |
| Longest-serving captain in Borussia Dortmund's history |
| 1998–2003 |
| |
| 2003–2004 |
| |
| 2004–2008 |
| |
| 2008–2014 |
| |
| 2014–2016 |
| |
| 2016–2018 |
| [93] |
| 2018– |
| [94] |
| Medical department | ||
|---|---|---|
|
| First team doctor | [96] |
|
| Medical director physiotherapy | [95] |
|
| Rehabilitation coach | [95] |
|
| Rehabilitation coach | [95] |
|
| Rehabilitation coach | [95] |
|
| Rehabilitation coach | [95] |
|
| Sport psychologist | [95] |
| Organisation & management | ||
|---|---|---|
|
| Director of football | [103] |
|
| Head of first-team football | [104] |
|
| Technical director | [105] |
|
| Head of reserve-team football | [106] |
|
| Head of youth department | [107] |
|
| Youth coordinator | [108] |
|
| External advisor | [109] |
|
| Head of BVB Asia Pacific Pte. Ltd. | [110] |
|
| Head of BVB China | [111] |
|
| International ambassador | [112] |
|
| International ambassador | [113] |
|
| International ambassador | [114] |
|
| Stadium announcer | [115] |
|
| Fan relations manager | [116] |
|
| Fan relations manager | [117] |
|
| Kit manager | [95] |
| |
| Rank | Nation | Team | Points |
|---|---|---|---|
| 12 | Lyon | 76.000 | |
| 13 | Tottenham Hotspur | 74.500 | |
| 14 | Borussia Dortmund | 72.000 | |
| 15 | Shakhtar Donetsk | 69.000 | |
| Chelsea | |||
| Roma |
| # | player | Age | Nat. | Contract | Market value | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
| 23 |
| Jun 30, 2026 | €13.00m | ||||
| 38 |
| 30 |
| Jun 30, 2023 | €4.00m | ||||
| 35 |
| 33 |
| Jun 30, 2023 | €1.70m | ||||
| 25 |
| 20 |
| Jun 30, 2022 | €1.50m | ||||
| 16 |
| 26 |
| Jun 30, 2023 | €30.00m | ||||
| 5 |
| 22 |
| Jun 30, 2022 | €18.00m |
| 32 |
| Jun 30, 2022 | €12.00m | |||||
| 34 |
| 23 |
| Jun 30, 2022 | €8.50m | ||||
| 4 |
| 17 |
| Jun 30, 2024 | €750Th. | ||||
| 13 |
| 27 |
| Jun 30, 2023 | €40.00m | ||||
| 14 |
| 28 |
| Jun 30, 2024 | €6.00m | ||||
| 29 |
| 33 |
| Jun 30, 2022 | €700Th. |
| 29 |
| Jun 30, 2024 | €12.00m | |||||
| 2 |
| 21 |
| Jun 30, 2024 | €7.00m | ||||
| 30 |
| 23 |
| Jun 30, 2023 | €2.50m | ||||
| 23 |
| 27 |
| Jun 30, 2024 | €26.00m | ||||
| 28 |
| 32 |
| Jun 30, 2022 | €9.00m | ||||
| 32 |
| 16 |
| - | €1.00m |
| 18 |
| Jun 30, 2025 | €55.00m | |||||
| 8 |
| 25 |
| Jun 30, 2023 | €16.00m | ||||
| 37 |
| 21 |
| Jun 30, 2022 | €700Th. | ||||
| 7 |
| 18 |
| Jun 30, 2025 | €38.00m | ||||
| 19 |
| 25 |
| Jun 30, 2024 | €20.00m | ||||
| 20 |
| 19 |
| Jun 30, 2022 | €16.00m |
| 32 |
| Jun 30, 2023 | €13.00m | |||||
| 10 |
| 28 |
| Jun 30, 2024 | €27.00m | ||||
| 36 |
| 19 |
| Jun 30, 2023 | €3.00m | ||||
| 39 |
| 26 |
| Jun 30, 2024 | €4.00m | ||||
| 9 |
| 21 |
| Jun 30, 2024 | €130.00m | ||||
| 21 |
| 22 |
| Jun 30, 2026 | €30.00m |