Econometrician
JF-Expert Member
- Oct 25, 2013
- 16,627
- 30,607
Afrika tuna kampuni 1 tu,la madawa kati ya makampuni 100.kweli bado tuna kazi ya ziada
#1 Tesla Motors United States 52% 84.82%
#2 Salesforce.com United States 28.44% 77.81%
#3 Alexion Pharmaceuticals United States 22.7% 72.5%
#4 Regeneron Pharmaceuticals United States 35.91% 72.13%
#5 ARM Holdings United Kingdom - 69.76%
#6 Unilever Indonesia Indonesia 8.57% 67.9%
#7 Incyte United States 73.42% 67.85%
#8 Amazon.com United States 17.18% 67.64%
#9 Under Armour United States 28.77% 66.56%
#10 BioMarin Pharmaceutical United States 35.58% 65.19%
#11 Baidu China 41.72% 64.66%
#12 Aspen Pharmacare Holdings South Africa - 63.96%
#13 Monster Beverage United States 11.19% 63.31%
#14 Catamaran United States 48.3% 63.17%
#15 Vertex Pharmaceuticals United States -24.3% 62.39%
#16 FleetCor Technologies United States 48.08% 61.62%
#17 CP All Thailand 19.21% 61.18%
#18 Verisk Analytics United States 10.78% 61.01%
#19 Rakuten Japan 17.98% 58.81%
#20 Shanghai RAAS Blood Products China 116.19% 58.5%
#1 Tesla Motors United States 52% 84.82%
#2 Salesforce.com United States 28.44% 77.81%
#3 Alexion Pharmaceuticals United States 22.7% 72.5%
#4 Regeneron Pharmaceuticals United States 35.91% 72.13%
#5 ARM Holdings United Kingdom - 69.76%
#6 Unilever Indonesia Indonesia 8.57% 67.9%
#7 Incyte United States 73.42% 67.85%
#8 Amazon.com United States 17.18% 67.64%
#9 Under Armour United States 28.77% 66.56%
#10 BioMarin Pharmaceutical United States 35.58% 65.19%
#11 Baidu China 41.72% 64.66%
#12 Aspen Pharmacare Holdings South Africa - 63.96%
#13 Monster Beverage United States 11.19% 63.31%
#14 Catamaran United States 48.3% 63.17%
#15 Vertex Pharmaceuticals United States -24.3% 62.39%
#16 FleetCor Technologies United States 48.08% 61.62%
#17 CP All Thailand 19.21% 61.18%
#18 Verisk Analytics United States 10.78% 61.01%
#19 Rakuten Japan 17.98% 58.81%
#20 Shanghai RAAS Blood Products China 116.19% 58.5%