Updated list of selected applicants St. Augustini university 0f Tanzania MAIN CAMPUS ( MC)

Mbute na chai

JF-Expert Member
Jul 21, 2012
525
525
SN NAME SEX INDEX NO. ADMISSIONS NO.
1 LUBASHA,Patrick C M S0461-0086 SAUT/MC 2012/IT 001
2 SAYAY, Amos S M S3039-0078 SAUT/MC 2012/IT 002
3 JAPHET,John M S0323-0044 SAUT/MC 2012/IT 003
4 MGEMA,Isack E M S4395-0093 SAUT/MC 2012/IT 004
5 FUNDI,Geofrey M S1194-0060 SAUT/MC 2012/IT 005
6 MTUI,Happygod F S4131-0077 SAUT/MC 2012/IT 006
7 REUBEN,Kabengwe M S3036-0081 SAUT/MC 2012/IT 007
8 KAZIMILI,Renatus K M S4486-0035 SAUT/MC 2012/IT 008
9 CHRISTOPHER,Alphonce M S3772-0112 SAUT/MC 2012/IT 009
10 PASCHAL,Victor M S0714-0084 SAUT/MC 2012/IT 010
11 NGOMASI,Aloyce F M S0485-0164 SAUT/MC 2012/IT 011
12 TIMOTH,Peter M S0314-0203 SAUT/MC 2012/IT 012
13 SALVATORY,Julieth M S0265-0025 SAUT/MC 2012/IT 013
14 MARTIN,Vivian F S1943-0091 SAUT/MC 2012/IT 014
15 MISINZO,Leonard C M S1176-0053 SAUT/MC 2012/IT 015
ST. AUGUSTINE UNIVERSITY OF TANZANIA
LIST OF SELECTED STUDENTS TO JOIN VARIOUS PROGRAMMES
FOR ACADEMIC YEAR 2012-2013
1. CERTIFICATE OF INFORMATION TECHNOLOGY
16 JAMES,Cosmas M S1005-0143 SAUT/MC 2012/IT 016
17 MALANGE,Elia M M S1699-0096 SAUT/MC 2012/IT 017
18 SAID,Nassoro M S11767-0147 SAUT/MC 2012/IT 018
19 SEIF,Salma F S0340-0029 SAUT/MC 2012/IT 019
20 MANYAMA,Alfred M S0151-0003 SAUT/MC 2012/IT 020
21 PAUL,Amalia S M S0204-0010 SAUT/MC 2012/IT 021
22 SHARIFF,Salim M S0357-0357 SAUT/MC 2012/IT 022
23 ANYANGO,Juliana M S1626-0034 SAUT/MC 2012/IT 023
24 MOHAMED,Fahad M S0490-0062 SAUT/MC 2012/IT 024
25 ABDALLAH,Salim S M S3514-0152 SAUT/MC 2012/IT 025
26 NGEREZA,Charles C M S4395-0074 SAUT/MC 2012/IT 026
27 PETER,Glolia K M S3274-0022 SAUT/MC 2012/IT 027
28 SHERIA,Mbwana S M S4263-0012 SAUT/MC 2012/IT 028
29 YUSUPH,Iddi M S0672-0259 SAUT/MC 2012/IT 029
30 ISSAH,Mariam F S1284-0019 SAUT/MC 2012/IT 030
31 ALOYCE,Rozalio K M S2588-0047 SAUT/MC 2012/IT 031
32 DAUDI,Michael M S3279-0083 SAUT/MC 2012/IT 032
33 HUSSEIN,Hussain J M s1608-0179 SAUT/MC 2012/IT 033
34 FROLIAN,Fabian M S1482-0148 SAUT/MC 2012/IT 034
35 KWAYI,Sakina R F P0725-0052 SAUT/MC 2012/IT 035
36 MGETA,Veronica C F S2867-0052 SAUT/MC 2012/IT 036
37 MABULA,Christina F S0546-0023 SAUT/MC 2012/IT 037
38 MPANDUJI,Dorcas F S1626-0012 SAUT/MC 2012/IT 038
39 KALIMBA,George M P3538-0136 SAUT/MC 2012/IT 039
40 SABUNI,Nuru D F P2327-0072 SAUT/MC 2012/IT 040
41 PETER,Raphael M S1531-0077 SAUT/MC 2012/IT 041
42 FRANCIS,Luciana F S3287-0031 SAUT/MC 2012/IT 042
43 JOSEPH,Siza F S0320-0035 SAUT/MC 2012/IT 043
44 MAGENI,Michael J M S0784-0296 SAUT/MC 2012/IT 044
45 SHIJA,Boniventure M S3610-0034 SAUT/MC 2012/IT 045
46 MBUNDO,Ramadhani I M S3235-0120 SAUT/MC 2012/IT 046
47 GERVAS, K Lucy F P1582-0081 SAUT/MC 2012/IT 047
48 ABEL,Fadhili M S0167-0046 SAUT/MC 2012/IT 048
49 MASSAMBA,Massamba D F S1071-0421 SAUT/MC 2012/IT 049
50 KARUGILA,Julieth G F S3747-0006 SAUT/MC 2012/IT 050
51 RAMADHANI, Issa M S1549-0091 SAUT/MC 2012/IT 051
52 CHRISTOPHER,Damian M S0152-0014 SAUT/MC 2012/IT 052
53 MLELWA,Veronica H F S0273-0032 SAUT/MC 2012/IT 053
54 SWALEHE,Zainabu S F S1196-0085 SAUT/MC 2012/IT 054
55 HAULE,Joyce M M P0620-0128 SAUT/MC 2012/IT 055
56 MHINA,Janeth M S1222-0013 SAUT/MC 2012/IT 056
57 GIMONGE,Kennedy S M 711501-012 SAUT/MC 2012/IT 057
SN NAME SEX INDEX NO. ADMISSIONS NO.
1 ALLY,Salama F S0206-0068 SAUT/MC 2012/CA001
2 KINANDA, Allen M S0781-0084 SAUT/MC 2012/CA002
3 MABULA,Alexander M S02432-00285SAUT/MC 2012/CA003
4 LUCAS ,Kabula F S0612-0015 SAUT/MC 2012/CA004
5 JOHN,Diana F S0880-0018 SAUT/MC 2012/CA005
6 CHARLES,Mawazo M S0104-0096 SAUT/MC 2012/CA006
7 SOKONI,Maria F S1240-0009 SAUT/MC 2012/CA007
CERTFICATE OF ACCOUNTANCY
8 MIHAYO,Alphonce R. M S0631-0057 SAUT/MC 2012/CA008
9 MARWA, Kehongo,J M MI-708101/040SAUT/MC 2012/CA009
10 JUSTUS,Neema F S0314-0089 SAUT/MC 2012/CA010
11 OMBAY,Patrice F F S0933-0075 SAUT/MC 2012/CA011
12 JACOB,Paulo T M S0933-0076 SAUT/MC 2012/CA012
13 JONATHAN,Veneranda N F S0249-0092 SAUT/MC 2012/CA013
14 SHIRIMA,Cornel H M S1757-0048 SAUT/MC 2012/CA014
15 MBACHA, Emmanuel M S0630-0032 SAUT/MC 2012/CA015
16 ELIAS,Eradius M S0880-0119 SAUT/MC 2012/CA016
17 KIDENDEI, Segereti S F S0823-0208 SAUT/MC 2012/CA017
18 STEPHANO,Boniphace M S1105-0010 SAUT/MC 2012/CA018
19 MTUNGUIJA,Mohammed S M S1665-0076 SAUT/MC 2012/CA019
20 MICAH, Rachel M S0564-0065 SAUT/MC 2012/CA020
21 LUCAS,Jeremiah M S1835-0079 SAUT/MC 2012/CA021
22 MWAKUNJA,SUBIRA L F S3539-0077 SAUT/MC 2012/CA022
23 KAWISHE,Emilian G M 307101-195 SAUT/MC 2012/CA023
24 RAPHAWLY,Shedrack M S0654-0163 SAUT/MC 2012/CA024
25 PIUS,Cletus M S1343-0088 SAUT/MC 2012/CA025
26 MWIBURU,Yasinta F S0240-0070 SAUT/MC 2012/CA026
27 MSUMULE, Laurent M S0584-0066 SAUT/MC 2012/CA027
28 KOTECHA, Yaywin M S0323-0045 SAUT/MC 2012/CA028
29 RICHARD,Paschal M M S1802-0189 SAUT/MC 2012/CA029
30 NDYAMUKAMA,Bonaventura M S0148-0006 SAUT/MC 2012/CA030
31 MARWA,Laurent M S0185-0015 SAUT/MC 2012/CA031
32 KHALID,Lutta M S1689-0130 SAUT/MC 2012/CA032
33 SWAI, Abdulkarim S M S1665-0023 SAUT/MC 2012/CA033
34 GIMONDE,David M S0631-0099 SAUT/MC 2012/CA034
35 CONSTANTINE,Ignas M S0756-0038 SAUT/MC 2012/CA035
36 MADUHU,Brian M S0578-0099 SAUT/MC 2012/CA036
37 SALUM, Ismail J M S1622-0080 SAUT/MC 2012/CA037
38 PETER, Irene R F S0249-0047 SAUT/MC 2012/CA038
39 URIMA,Nancy F F S1642-0021 SAUT/MC 2012/CA039
40 MAJIGE,Happiness P F S1626-0027 SAUT/MC 2012/CA040
41 MALONGO,Sharifa D F S0249-0083 SAUT/MC 2012/CA041
42 ISAYA,Dickson M M S1522-0038 SAUT/MC 2012/CA042
43 SOLLO,Philipo M S1051-0183 SAUT/MC 2012/CA043
44 SALWA,Alfred A M S0101-0027 SAUT/MC 2012/CA044
45 MARGAE,MOSES M S2652-0103 SAUT/MC 2012/CA045
46 AGAPITI,Juliana M S1626-0034 SAUT/MC 2012/CA046
47 SEREKWA,Frederick M S3674-0060 SAUT/MC 2012/CA047
48 PETER,Felister D F S0241-0016 SAUT/MC 2012/CA048
49 MANYANGA,Nsengiyunva M S0323-0045 SAUT/MC 2012/CA049
50 LAISON,Benister S F S0949-0133 SAUT/MC 2012/CA050
51 MALAGI,Festo M S0114-0021 SAUT/MC 2012/CA051
52 AMBARI,Zahra H M S1197-0116 SAUT/MC 2012/CA052
53 MATIKO,Angelina S M S3539-0003 SAUT/MC 2012/CA053
54 YOHANA,Pastory K M S3928-0077 SAUT/MC 2012/CA054
55 JUSTINE,Julieth M S1871-0055 SAUT/MC 2012/CA055
56 BENEDICT,Fatima K F S0249-0034 SAUT/MC 2012/CA056
57 FIDES,Josephine F S0250-0023 SAUT/MC 2012/CA057
58 MALAGO,Leontina F S0240-0013 SAUT/MC 2012/CA058
59 JEREMIAH,Julieth F S1343-0041 SAUT/MC 2012/CA059
60 GORDIAN,Victoria R M S3491-0068 SAUT/MC 2012/CA060
61 TIRUBELA,Crispina F S1689-0019 SAUT/MC 2012/CA061
62 KINGDOM,Victoria C F S1599-0104 SAUT/MC 2012/CA062
63 RUGINA,Baraka M S0564-0094 SAUT/MC 2012/CA063
64 YAHYA,Jummanne M S0578-0176 SAUT/MC 2012/CA064
65 MASAMU,Benjamin M S1109-0031 SAUT/MC 2012/CA065
66 LUGWISHA,Emmanuel M S1756-0009 SAUT/MC 2012/CA066
67 BAKILILEHI,Peace F F S0297-0056 SAUT/MC 2012/CA067
68 YAHAYA,Sadat M S1589-0064 SAUT/MC 2012/CA068
69 MASALU,Martha F S0241-0046 SAUT/MC 2012/CA069
70 ELIAS,Eliakim M S1071-0235 SAUT/MC 2012/CA070
71 DEO,Rahel F S1622-0023 SAUT/MC 2012/CA071
72 NATULU,Majalulya M S0578-0188 SAUT/MC 2012/CA072
73 MOOLO,Victus V M S0506-0130 SAUT/MC 2012/CA073
74 JOSHUA, Ibrahim M S1589-0067 SAUT/MC 2012/CA074
75 RIZIKI, Fatuma A F S1274-0019 SAUT/MC 2012/CA075
76 MFWANGAVO,Mariam F S067-0049 SAUT/MC 2012/CA076
77 MWAGAO,Hussein M S0823-0145 SAUT/MC 2012/CA077
78 DENGA,Hekima M S0304-0135 SAUT/MC 2012/CA078
79 SAROTA,Caroline F S0297-0005 SAUT/MC 2012/CA079
80 RINGIA,Evance M S0526-0155 SAUT/MC 2012/CA080
81 MALUGU,Vestina F S0661-0021 SAUT/MC 2012/CA081
82 BAHATI,William M S1088-0160 SAUT/MC 2012/CA082
83 MAIGA,Mary M F S0241-0049 SAUT/MC 2012/CA083
84 PETER,Paul M S3861-0045 SAUT/MC 2012/CA084
85 SAMSON,Ilankunda N F S2499-0012 SAUT/MC 2012/CA085
86 NICHOLUS,Balanona M S0235-0006 SAUT/MC 2012/CA086
87 EMMANUEL,Nathan M S1589-0081 SAUT/MC 2012/CA087
88 PROTAS,Revocatus M S0397-0125 SAUT/MC 2012/CA088
89 MAHUNGA,Mathew M S0658-0055 SAUT/MC 2012/CA089
90 MIRAJI,Juma M S1622-0083 SAUT/MC 2012/CA090
91 MATAVIKA,Silvia F S0266-0053 SAUT/MC 2012/CA091
92 LEMA,Gloria S F S1622-0011 SAUT/MC 2012/CA092
93 MUSHASHU,Edwin T M S1437-0038 SAUT/MC 2012/CA093
94 MAJDI,Nassoro M S1074-0173 SAUT/MC 2012/CA094
95 EDWARD,George M S0589-0047 SAUT/MC 2012/CA095
96 NDENGA,Onesmo M S0310-0154 SAUT/MC 2012/CA096
97 MSIGWA,Zaburi M S0640-0199 SAUT/MC 2012/CA097
98 MGOHAMWENDE,Florence M S0241-0019 SAUT/MC 2012/CA098
99 CHENGELLELA,Gaudensia M S1608-0042 SAUT/MC 2012/CA099
100 GEORGE,Getruda B M S0240-0023 SAUT/MC 2012/CA100
101 MWINAMILA,Baliza M S0119-0006 SAUT/MC 2012/CA101
102 KIMARIO,Veronica S F S0269-0057 SAUT/MC 2012/CA102
103 KOMANYA,Thekla C M S1599-0099 SAUT/MC 2012/CA103
104 MWANGOKA,Keneth M S1141-0115 SAUT/MC 2012/CA104
105 KWIPUNDA,Sharifa M M S0310-0058 SAUT/MC 2012/CA105
106 HAULE,Keneth M M S0457-0135 SAUT/MC 2012/CA106
107 SAMWEL,Omary J M S2295-0079 SAUT/MC 2012/CA107
108 KAUS,Anolai M S0595-0140 SAUT/MC 2012/CA108
109 PARADISO,Coletha M S0242-0017 SAUT/MC 2012/CA109
110 MGESI,Godfrey M S0146-0034 SAUT/MC 2012/CA110
111 MAX,Elizabeth F S0240-0019 SAUT/MC 2012/CA111
112 SIYANTEMI,Edson, E M S0631-0106 SAUT/MC 2012/CA112
113 NAMKUDAI,Nasra A F S0248-0058 SAUT/MC 2012/CA113
114 RICHARD,Benson M S1259-0022 SAUT/MC 2012/CA114
115 MAJALIWA,Grace K F S0249-0040 SAUT/MC 2012/CA115
116 MASIKO,Matogoro Z M S1461-0092 SAUT/MC 2012/CA116
117 MGENDERA,Robert M S0147-0344 SAUT/MC 2012/CA117
118 THOMAS,Misana M S1725-0089 SAUT/MC 2012/CA118
119 NTIGA,Fredrick M S1049-0071 SAUT/MC 2012/CA119
120 MAHELEMBA,Kizito M S1072-0108 SAUT/MC 2012/CA120
121 WILLIAM,Kamanzi A M S1160-0047 SAUT/MC 2012/CA121
122 JOSEPHAT,Sospeter R M S1589-0087 SAUT/MC 2012/CA122
123 NKYA,Innocent J M S0194-0077 SAUT/MC 2012/CA123
124 FREDRICK,Neema M S0454-0041 SAUT/MC 2012/CA124
125 FRIMIN,Edward M S0921-0125 SAUT/MC 2012/CA125
126 BUHEMBO,Andrew M S0146-0003 SAUT/MC 2012/CA126
127 MKALAWA,Beatrice F S053131-007 SAUT/MC 2012/CA127
128 MSEMO,Esta M F S0420-0008 SAUT/MC 2012/CA128
129 MOHAMED,Latifa F S0312-0072 SAUT/MC 2012/CA129
130 USWEGE,Isaya M S0434-0108 SAUT/MC 2012/CA130
131 HERBERT,Vivian F S0297-0069 SAUT/MC 2012/CA131
132 ZACHARIA,Rosemary F S0218-0153 SAUT/MC 2012/CA132
133 RWEIKIZA,Franco P M S1109-0045 SAUT/MC 2012/CA133
134 KATO,Virginia A F S0784-0193 SAUT/MC 2012/CA134
135 MAGOSO,Mabula M S1756-0038 SAUT/MC 2012/CA135
136 MOHAMED, Amina F S1074-0007 SAUT/MC 2012/CA136
137 MAKOMBE,Evamary F S1038-0028 SAUT/MC 2012/CA137
138 ANORD,Irene K M S3239-0009 SAUT/MC 2012/CA138
139 GREGORY,Magreth K F S2321-007 SAUT/MC 2012/CA139
140 Osward,Edward K M S1806-0194 SAUT/MC 2012/CA140
141 KATO,Aieth F S0482-0003 SAUT/MC 2012/CA141
142 KOKONYO,Loveness P F S1519-0010 SAUT/MC 2012/CA142
143 CHAULA,Shemu B M S1757-0090 SAUT/MC 2012/CA143
144 FAUSTINE,Sadoth M S0387-0093 SAUT/MC 2012/CA144
145 KAIJUNGA,Joviana A F S0605-0055 SAUT/MC 2012/CA145
146 NGALAWA Paul M S0461-0048 SAUT/MC 2012/CA146
147 CORNELIUS,Jonas M S0434-0114 SAUT/MC 2012/CA147
148 MKOMWA,Dina F S1402-0007 SAUT/MC 2012/CA148
149 KAWOGO,Steven M S1674-0136 SAUT/MC 2012/CA149
150 GEOFREY,Yohana M S0867-0162 SAUT/MC 2012/CA150
151 LUCAS,Magdalena F S0480-0032 SAUT/MC 2012/CA151
152 KITONGE,Alex M S0185-0002 SAUT/MC 2012/CA152
153 FILIPO,Filbert M S0485-0191 SAUT/MC 2012/CA153
154 ULUKO,Juliana P F S0236-0037 SAUT/MC 2012/CA154
155 JACKSON,Jerome M M S1864-0038 SAUT/MC 2012/CA155
156 MASAWE,Anita F S0184-0002 SAUT/MC 2012/CA156
157 NGOCHO,Paul M M S0910-0095 SAUT/MC 2012/CA157
158 JOHN,Martine M S1589-0076 SAUT/MC 2012/CA158
159 MUTAYABALWA,Helmus H M S0849-0145 SAUT/MC 2012/CA159
160 ONESMO,Rosemary M F S2279-0026 SAUT/MC 2012/CA160
161 MOSHI,Fredy W M S1071-0264 SAUT/MC 2012/CA161
162 KAPELA,Cecilia J F S0262-0005 SAUT/MC 2012/CA162
163 NMAKUNDI,Emmanuel M S1178-0025 SAUT/MC 2012/CA163
164 MKAMBA,Abrahahman M S1071-0176 SAUT/MC 2012/CA164
165 FULGENCE,Philemon F S0145-0093 SAUT/MC 2012/CA165
166 KANENGE,Beatus L M S2285-0043 SAUT/MC 2012/CA166
167 SHEMWETA,MICKY M S1582-0108 SAUT/MC 2012/CA167
168 JOSEPH,Prisca C F S0232-0039 SAUT/MC 2012/CA168
169 MUSHI,Magreth H F S0203-0113 SAUT/MC 2012/CA169
170 KAYINGI,Noward S M S0800-0108 SAUT/MC 2012/CA170
171 GEORGE,Invyolata F S1141-0022 SAUT/MC 2012/CA171
172 ISAAC,Mittoh M S1433-0027 SAUT/MC 2012/CA172
173 LWEZAURA,Nancy F S0184-0025 SAUT/MC 2012/CA173
174 KAZIMIL,Dickson M S1163-0113 SAUT/MC 2012/CA174
175 MZENGA,Mathias M S1207-0084 SAUT/MC 2012/CA175
176 ELLY,Rymond M S0341-0358 SAUT/MC 2012/CA176
177 ERASTO,Njile M S0546-0088 SAUT/MC 2012/CA177
178 LAWRENCE,Fraterine M S1071-0260 SAUT/MC 2012/CA178
179 MVULAH,Jacqueline C F S3539-0034 SAUT/MC 2012/CA179
180 MWAMAKULA,Victoria D F S0949-0115 SAUT/MC 2012/CA180
181 NSAJIGWA,Eva F S1310-0030 SAUT/MC 2012/CA181
182 SHARIFF,Hussein B M S1437-0049 SAUT/MC 2012/CA182
183 SALLY,Grace G F S0297-0023 SAUT/MC 2012/CA183
184 MMARY,Milian E M 301821-056 SAUT/MC 2012/CA184
185 MARIJANI,Salum M S1071-0415 SAUT/MC 2012/CA185
186 IKINGU,Fatuma J F S1189-0063 SAUT/MC 2012/CA186
187 MWISHEHE,Aisha R F S1060-0002 SAUT/MC 2012/CA187
188 LEONARD,Lameck M S0341-0322 SAUT/MC 2012/CA188
189 MSELE,Irene B F S0205-0082 SAUT/MC 2012/CA189
190 NYAMHANGA Paul M S1198-0066 SAUT/MC 2012/CA190
191 MOLLEL,Jamila I F S1757-0019 SAUT/MC 2012/CA191
192 CHRISPINUS,Prudencia F S1247-0098 SAUT/MC 2012/CA192
193 MHAGAMA,Boniface I M S0190-0006 SAUT/MC 2012/CA193
194 NKINGA,Lucy J F S3861-0008 SAUT/MC 2012/CA194
195 MDENDEMI,Raimond K M U1286-203 SAUT/MC 2012/CA195
196 ALENDWA,Fred E M S0867-0075 SAUT/MC 2012/CA196
197 SHEMDOE,Vittalis M S1343-0133 SAUT/MC 2012/CA197
198 ERNEST,Magreth F S1589-0026 SAUT/MC 2012/CA198
199 MAGUBIKA,Magubika A M S1289-0187 SAUT/MC 2012/CA199
200 JOHN,Robert M S2324-0154 SAUT/MC 2012/CA200
201 IKWANZI,Obadia M S1074-0175 SAUT/MC 2012/CA201
202 YASINI,Yunus M S0422-0094 SAUT/MC 2012/CA202
203 KIMARO,John B M S0169-0023 SAUT/MC 2012/CA203
204 ANTHONY,Thomas M S1141-0141 SAUT/MC 2012/CA204
205 SHEKILANGO,Asha M S1071-0012 SAUT/MC 2012/CA205
206 AKRABI,Ahmad M S0323-0037 SAUT/MC 2012/CA206
207 MAZARA,Daniel J M S1756-0005 SAUT/MC 2012/CA207
208 MULISA,Stella F S0273-0024 SAUT/MC 2012/CA208
209 GORES,Charles M S0331-0074 SAUT/MC 2012/CA209
210 MRIRI,Hussein A M S0188-0060 SAUT/MC 2012/CA210
211 MBAGATA,Sophia F S0311-0117 SAUT/MC 2012/CA211
212 FAUSTINE,Philibert M U0248-027 SAUT/MC 2012/CA212
213 JANUARY,Shedrack M S0960-0540 SAUT/MC 2012/CA213
214 RINGIA,Vera M F S0205-0152 SAUT/MC 2012/CA214
215 MOLLEL,Susan S F S1224-0025 SAUT/MC 2012/CA215
216 MAPINDA,Shabani H M S0692-0035 SAUT/MC 2012/CA216
217 JULIUS,Stella F S0867-0044 SAUT/MC 2012/CA217
218 ELIAS,Dotto M S1743-0014 SAUT/MC 2012/CA218
219 LAUWO,Clinton C M S0534-0099 SAUT/MC 2012/CA219
220 RAJJAT,Vicent A M S0179-0033 SAUT/MC 2012/CA220
221 MNJEJA,Emmanuel M S1757-0055 SAUT/MC 2012/CA221
222 LUKOO,Dominic D M S1681-0108 SAUT/MC 2012/CA222
223 JOSEPH,Daniel M S0152-0026 SAUT/MC 2012/CA223
224 BURRA,Aika S F S1437-0002 SAUT/MC 2012/CA224
225 MALLYA,Fidelis N M S0508-0048 SAUT/MC 2012/CA225
226 MUTUNGI,Wahida F S1178-0018 SAUT/MC 2012/CA226
227 MCHOME,Lilian G F S1522-0017 SAUT/MC 2012/CA227
228 SABAS,Neema F S0966-0108 SAUT/MC 2012/CA228
229 MADUHU,Beatus M S0146-0008 SAUT/MC 2012/CA229
230 MASINDA,Victor M S0836-0236 SAUT/MC 2012/CA230
231 SANTURI,Leah J F S0263-0043 SAUT/MC 2012/CA231
232 MKUMBO,Wandalala F S0962-0021 SAUT/MC 2012/CA232
233 MALLY,Jackson R M S1601-0024 SAUT/MC 2012/CA233
234 SCARION,Avonson M S0397-0061 SAUT/MC 2012/CA234
235 ALEX,Japhet O M S1787-0218 SAUT/MC 2012/CA235
236 HERMAN,Grace F S0546-0041 SAUT/MC 2012/CA236
237 PAMBA,Alexanda M S2530-0045 SAUT/MC 2012/CA237
238 MSHANI,Philipo M S1141-0132 SAUT/MC 2012/CA238
239 SIMON,Emmanuel M S1323-0096 SAUT/MC 2012/CA239
240 WILBARD,Rachel R M S0201-0171 SAUT/MC 2012/CA240
241 MREMA,Eva N F S0800-0011 SAUT/MC 2012/CA241
242 NTIGONZA,Blasio M S0118-0007 SAUT/MC 2012/CA242
243 NDOMBA,Dadi F M S1071-0222 SAUT/MC 2012/CA243
244 MBWILLE,Marshall M S1071-0349 SAUT/MC 2012/CA244
245 MTANDULA,Daniel J M S2214-0067 SAUT/MC 2012/CA245
246 MSELE,Irene B F S0205-0082 SAUT/MC 2012/CA246
247 FAUSTIN,Karumba M S0406-0034 SAUT/MC 2012/CA247
248 CHONJO,Brightone G M S1316-0056 SAUT/MC 2012/CA248
249 TITUS,Magreth J F S0491-0031 SAUT/MC 2012/CA249
250 RUSHAKA,Athuman M S2530-0046 SAUT/MC 2012/CA250
251 MAOUNDA M S0172-0009 SAUT/MC 2012/CA251
252 NYANG'ANYI,Innocent M S1088-0134 SAUT/MC 2012/CA252
253 MSUYA,Theresia J F S3674-0041 SAUT/MC 2012/CA253
254 MHANGA,Salome S F S1599-0086 SAUT/MC 2012/CA254
255 HOSEA,Brian M S2498-0030 SAUT/MC 2012/CA255
256 HASSANI,Asma F S0605-0008 SAUT/MC 2012/CA256
257 CLEMENT,Nelea F S0291-0006 SAUT/MC 2012/CA257
258 TEMU,Zanela G F S0224-0092 SAUT/MC 2012/CA258
259 NGUMBULU,Joyce J F S1071-0105 SAUT/MC 2012/CA259
260 KAUNGA,Stanley M S2354-0029 SAUT/MC 2012/CA260
261 EMMANUEL,Helena F S1820-0009 SAUT/MC 2012/CA261
262 MAGAMBO,Rogers M S0706-0160 SAUT/MC 2012/CA262
263 MUSHI,Conjesta F S0784-0022 SAUT/MC 2012/CA263
264 NGUNDA,Boniphace S M S0823-0112 SAUT/MC 2012/CA264
265 PAUL,Francis M S0101-0194 SAUT/MC 2012/CA265
266 MCHOME,Bibiana O F S0205-0020 SAUT/MC 2012/CA266
267 MBOTTO,Felician T M S2499-0052 SAUT/MC 2012/CA267
268 EVANCE,Dianarose F S0836-0015 SAUT/MC 2012/CA268
269 GIDEON,Imani M S0103-0042 SAUT/MC 2012/CA269
270 MAENDELEO,Regina F S0578-0058 SAUT/MC 2012/CA270
271 BISAYA,Eva E F S0194-0016 SAUT/MC 2012/CA271
272 GABRIEL,Lenatida N M S0202-0087 SAUT/MC 2012/CA272
273 SULUTYA,Tumaini F S1343-0069 SAUT/MC 2012/CA273
274 JOACHIM,Herieth F S2499-0011 SAUT/MC 2012/CA274
275 STANFORD,Rehema F S0341-0129 SAUT/MC 2012/CA275
276 LITWE,Mwajuma F S0306-0089 SAUT/MC 2012/CA276
277 KINGU,Joyce V F S1187-0050 SAUT/MC 2012/CA277
278 BETSON,Hildegard L F S3491-0011 SAUT/MC 2012/CA278
279 MALAI,William S M S1342-0127 SAUT/MC 2012/CA279
280 MICHAEL, Monica F S0595-0140 SAUT/MC 2012/CA280
281 JILANGA,Castory M S0110-010 SAUT/MC 2012/CA281
282 LUGUNDU,Gloria G F S0264-0039 SAUT/MC 2012/CA282
283 VICENT,Victor M S1689-0155 SAUT/MC 2012/CA283
284 KASUMUNI,Neema F S2223-0053 SAUT/MC 2012/CA284
285 RWELENGERA,Prosper M S0564-0184 SAUT/MC 2012/CA285
286 URIO,Fredrick R M S1437-0045 SAUT/MC 2012/CA286
287 SAMAHE,Diocles M S1689-0094 SAUT/MC 2012/CA287
288 WALWA,Madia M S0867-0127 SAUT/MC 2012/CA288
289 MTULWA,Azizi M S1071-0203 SAUT/MC 2012/CA289
290 SWAI,Akidu M S0586-0062 SAUT/MC 2012/CA290
291 MKUMBWA,Frank Z M S1165-0028 SAUT/MC 2012/CA291
292 DANIEL,Rachel F S2499-0029 SAUT/MC 2012/CA292
293 NSHASHI,George M M S014-0033 SAUT/MC 2012/CA293
294 HUSSEIN,Said M S1194-0088 SAUT/MC 2012/CA294
295 EUSTACE,Philbert M S0387-0086 SAUT/MC 2012/CA295
296 HAULE,Alfa M S0312-0158 SAUT/MC 2012/CA296
297 AYOUB,Debora F S0461-0003 SAUT/MC 2012/CA297
298 MUNIR,Yassir M S1570-0215 SAUT/MC 2012/CA298
299 MBUGA,Method M M S0146-0057 SAUT/MC 2012/CA299
300 TINABO,Japhet C M S1604-0014 SAUT/MC 2012/CA300
301 SENGEO,Royal M S0626-0194 SAUT/MC 2012/CA301
302 EVARIST,Joseph B M S2324-0061 SAUT/MC 2012/CA302
303 MUNAKU,Alfred P M S0127-0004 SAUT/MC 2012/CA303
304 ABDALLAH,Zaituni F S0622-0085 SAUT/MC 2012/CA304
305 MNKENI,David C M S0631-0100 SAUT/MC 2012/CA305
306 NJARITA,Majaliwa B M S0197-0064 SAUT/MC 2012/CA306
307 ALEX,Kelvin K M S1222-0125 SAUT/MC 2012/CA307
308 UPASYAGA,Peter N M S01109-0071 SAUT/MC 2012/CA308
309 MUNISI,Dorice R F S1757-0009 SAUT/MC 2012/CA309
310 ADOLF,Maxmillian M S06400158 SAUT/MC 2012/CA310
311 SHIRIMA,Sweetbert S M S1038-0312 SAUT/MC 2012/CA311
312 MACHA,Magreth A F S0236-0041 SAUT/MC 2012/CA312
313 MUNEMA,Deogratius M S0800-0071 SAUT/MC 2012/CA313
314 CYPRIAN,Laurent M S0513-0047 SAUT/MC 2012/CA314
315 MALIMBWI,Emily G M S1165-0025 SAUT/MC 2012/CA315
316 MBUNDA,Hans M S0938-0116 SAUT/MC 2012/CA316
317 ALEX,Peace M S2652-0107 SAUT/MC 2012/CA317
318 NGURUWE,Fenelata F S0266-0018 SAUT/MC 2012/CA318
319 BARONGO,Modestus M S1589-0078 SAUT/MC 2012/CA319
320 BUZOYA,Rosemary M F S0249-0078 SAUT/MC 2012/CA320
321 MUGANDA,Dorcas F S0107-0002 SAUT/MC 2012/CA321
322 FRANCIS,Peter S M S0110-0089 SAUT/MC 2012/CA322
