Wakenya wazidi kutetemesha jiji la London

MK254

JF-Expert Member
May 11, 2013
32,239
50,412
wanjirupx.jpg


Kenya's Daniel Wanjiru wins the Men's elite race at the London marathon on April 23, 2017 in London. PHOTO | ADRIAN DENNIS | AFP


Kenya’s Daniel Wanjiru made it yet another double for Kenya when he weathered the last two kilometre assault from Ethiopian Kenenisa Bekele to win London Marathon on Sunday.

A new star was born in Wanjiru, who claimed the lead from Olympic silver medallist Feyisa Lelisa at the 25km mark and never looked back to win the race in 2 hours, 05 minutes and 49 seconds.

Wanjiru, who won Amsterdam Marathon in personal best 2:05:21 in October last year, beat the pre-race favourite Bekele by nine seconds.

The 24-year-old Wanjiru had an anxious last two kilometres when Bekele, who had sunk behind just before the 25km mark, ploughed his way back.

Wanjiru couldn’t help but look over his shoulder, as Bekele closed in to reduce the lead by seven seconds.

However, Wanjiru stepped pressed on as Bekele seemingly went out of gas in the last 600m to let the Kenyan reign.

Kenya’s Bedan Karoki, who was making his marathon debut, settled in an impressive third place in 2:07:41 as former two times World marathon champion Abel Kirui came in fourth, four seconds behind Karoki.

This was the third time Kenyans were sweeping marathon races after Paris and Boston Marathon.

On April 9, Kenyan couple Paul Lonyangata and Purity Rionoripo made it a family affair when they won the men and women races at the 41st Paris Marathon.

Then Geoffrey Kirui and two times former World marathon champion Edna Kiplagat led yet another Kenyan sweep with victories at the 121st edition of Boston Marathon on Monday last week.
Wanjiru wins first major victory in London marathon
 
Wambulu wamemua kuamia kwenye Industry ya kuloga baada ya Wazee kulalamika wote wamekimbilia riaza na kuacha mikoba. Ni issue ya utamaduni, shughuli ya biashara kwao ni kuloga.
 
Wambulu wamemua kuamia kwenye Industry ya kuloga baada ya Wazee kulalamika wote wamekimbilia riaza na kuacha mikoba. Ni issue ya utamaduni, shughuli ya biashara kwao ni kuloga.

Ahsante kwa mchango wako, ila duh! Naskia eti nyie ndio mlibuni Kiswahili.
 
Hehehe!! Huko kuna wenyewe, wengine tushabikie huku tukila ubwabwa.
We !!! we !!! we!! nyamaza mwaka huu tumetuma jeshi la mtu mmoja aitwaye " SIMBU" atawatoa kamasi hamtaamini nadhani hata MO FARAH ataona vumbi tuu!!!!!!!!!!!!!!!!!!!!!!!!????
 
We are four minutes away from Gold watch out [HASHTAG]#AlphonceSimbu[/HASHTAG]
 
Pl. Athlete / Team Cnt. Birth Result Score
1. Daniel KINYUA KEN 92 2:05:48 1238 SB
2. Kenenisa BEKELE ETH 82 2:05:57 1235 SB
3. Bitan KAROKI KEN 90 2:07:41 1203 PB
4. Abel KIRUI KEN 82 2:07:45 1202 SB
5. Alphonce Felix SIMBU TAN 92 2:09:10 1176 PB
6. Ghirmay GHEBRESLASSIE ERI 95 2:09:57 1162 SB
7. Asefa MENGSTU ETH 85 2:10:04 1160 PB
8. Amanuel MESEL ERI 90 2:10:44 1148 SB
9. Javier GUERRA ESP 83 2:10:55 1145 SB
10. Michael SHELLEY AUS 83 2:11:38 1133 SB
11. Ayad LAMDASSEM ESP 81 2:12:30 1117 SB
12. Feyisa LILESA ETH 90 2:14:12 1088 SB
13. Kibrom WELDEMICAEL ERI 87 2:14:52 1076 SB
14. Joshua GRIFFITHS GBR 93 2:14:49 1077 PB
15. Abdellatif MEFTAH FRA 82 2:14:55 1075 SB
16. Robbie SIMPSON GBR 91 2:15:04 1073 PB
17. Andrew DAVIES GBR 79 2:15:11 1071 PB
18. Tesfaye ABERA ETH 92 2:16:09 1054 SB
19. Sean HEHIR IRL 85 2:16:18 1052 PB
20. Jesús Arturo ESPARZA MEX 90 2:16:38 1046 PB
21. Scott OVERALL GBR 83 2:16:54 1041 SB
22. Kevin SEAWARD IRL 85 2:17:08 1038 SB
23. Matt SHAW GBR 78 2:17:45 1027 PB
24. Aaron SCOTT GBR 87 2:17:46 1027 PB
25. Jon THEWLIS GBR 85 2:17:58 1023 PB
26. Stephen SCULLION IRL 88 2:17:59 1023 PB
27. Tasama MOOGAS ISR 88 2:18:33 1014 SB
28. Michael CLOHISEY IRL 86 2:18:34 1013 SB
29. Jonathan MELLOR GBR 86 2:18:48 1010 SB
30. Tilahun REGASSA ETH 90 2:18:53 1008 SB

Bakenya you regime is approaching to the end . Watch out huyo dogo no. 5
 
Pl. Athlete / Team Cnt. Birth Result Score
1. Daniel KINYUA KEN 92 2:05:48 1238 SB
2. Kenenisa BEKELE ETH 82 2:05:57 1235 SB
3. Bitan KAROKI KEN 90 2:07:41 1203 PB
4. Abel KIRUI KEN 82 2:07:45 1202 SB
5. Alphonce Felix SIMBU TAN 92 2:09:10 1176 PB
6. Ghirmay GHEBRESLASSIE ERI 95 2:09:57 1162 SB
7. Asefa MENGSTU ETH 85 2:10:04 1160 PB
8. Amanuel MESEL ERI 90 2:10:44 1148 SB
9. Javier GUERRA ESP 83 2:10:55 1145 SB
10. Michael SHELLEY AUS 83 2:11:38 1133 SB
11. Ayad LAMDASSEM ESP 81 2:12:30 1117 SB
12. Feyisa LILESA ETH 90 2:14:12 1088 SB
13. Kibrom WELDEMICAEL ERI 87 2:14:52 1076 SB
14. Joshua GRIFFITHS GBR 93 2:14:49 1077 PB
15. Abdellatif MEFTAH FRA 82 2:14:55 1075 SB
16. Robbie SIMPSON GBR 91 2:15:04 1073 PB
17. Andrew DAVIES GBR 79 2:15:11 1071 PB
18. Tesfaye ABERA ETH 92 2:16:09 1054 SB
19. Sean HEHIR IRL 85 2:16:18 1052 PB
20. Jesús Arturo ESPARZA MEX 90 2:16:38 1046 PB
21. Scott OVERALL GBR 83 2:16:54 1041 SB
22. Kevin SEAWARD IRL 85 2:17:08 1038 SB
23. Matt SHAW GBR 78 2:17:45 1027 PB
24. Aaron SCOTT GBR 87 2:17:46 1027 PB
25. Jon THEWLIS GBR 85 2:17:58 1023 PB
26. Stephen SCULLION IRL 88 2:17:59 1023 PB
27. Tasama MOOGAS ISR 88 2:18:33 1014 SB
28. Michael CLOHISEY IRL 86 2:18:34 1013 SB
29. Jonathan MELLOR GBR 86 2:18:48 1010 SB
30. Tilahun REGASSA ETH 90 2:18:53 1008 SB

Bakenya you regime is approaching to the end . Watch out huyo dogo no. 5

jingalao vipi dogo amejaribu ila kama kawaida +254 ndio wamiliki wa haya mambo, naona umepiga kimya ghafla.
 
jingalao vipi dogo amejaribu ila kama kawaida +254 ndio wamiliki wa haya mambo, naona umepiga kimya ghafla.
Nimeamini riadha sio mazoezi kwa saana, sio vifaa, sio makocha bali ni asili ya mtu. Ingekuwa hivyo basi wazungu wangekuwa wanashika nafasi zote za kwanza kwani kila kitu wanacho. Nimefarijika sana kuona mshindi wa kwanza hadi wa 5 wanatoka eneo moja la ukanda wa afrika mashariki sehemu maskini na kijana wetu +255 aikwemo. Ni matarajio yangu kama hatobweteka atakuja kuwa tishio na yeye amiliki dhahabu zinazotoka kwenye machimbo yetu wenyewe ya Geita na North Mara na angalau wimbo wetu wa taifa uimbwe huku bendera yetu yenye rangi nne, nyeusi , bluu , kijani na njano ikipanda taaratibu huku wazyngu wakiwa kimyaaa!!!!!!!!!!!!!!!!!!!!!
 
Back
Top Bottom