Orodha ya Simu 10 bora kwa camera

Almendezz

Member
Aug 17, 2020
54
59
List hii ya simu 10 bora kwa camera ni kwa mujibu wa DXOMARK.

Bila ya kupoteza muda tuanze na namba 1

HUAWEI MATE 40 PRO
images (126).jpeg


Huawei Mate 40 Pro is officially announced on October 22, 2020.

The dimension of the device is 162.9 x 75.5 x 9.1 mm while it weighs 212 grams. The device is powered by the Kirin 9000 5G Octa-core processor while the GPU is Mali-G78 MP24. The smartphone is pack with 8 GB RAM and 256 GB internal storage.

The smartphone comes with an OLED 6.76 inches screen size and the resolution is 1344 x 2772 pixels. It is IP68 dust/water resistant and built with a glass front, glass back, and aluminum frame.

The rear camera consists of a 50 MP (wide) omnidirectional + 12 MP (periscope telephoto) optical zoom + 20 MP (ultrawide) while on the front there is 13 MP (wide) + TOF 3D (depth/biometrics sensor) camera.

Huawei Mate 40 Pro includes sensors such as Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, and color spectrum. The smartphone is fueled by a Non-removable Li-Po 4400 mAh battery + Fast battery charging 66W + Fast wireless charging 50W+ Reverse wireless charging 5W



2. XIAOMI MI 10 ULTRA
<a href=https://www.moneycontrol.com/news/technology/xiaomi-mi-10-ultra-launched-with-120w-fast-charging-120x-ultra-zoom-120hz-oled-display-everything-you-know-need-to-know-5685041.html target=_blank>Xiaomi Mi 10 Ultra</a> | 48 MP, f/1.85 aperture with OIS + 12 MP (Telephoto) f/2.0 aperture + 48 MP (Periscope) f/4.1 aperture with OIS and 5x Optical Zoom + 20 MP, f/2.2 aperture (Ultrawide) | With an overall score of 130 points, the Mi 10 Ultra has the best smartphone camera in the world according to DxOMark. At 142 and 106 points, the Mi 10 Ultra also has the highest score on DxOMark for photo and video performance, respectively. The Mi 10 Ultra also has the best ultrawide camera score, according to DxOMark.
Xiaomi Mi 10 Ultra | 48 MP, f/1.85 aperture with OIS + 12 MP (Telephoto) f/2.0 aperture + 48 MP (Periscope) f/4.1 aperture with OIS and 5x Optical Zoom + 20 MP, f/2.2 aperture (Ultrawide) | With an overall score of 130 points, the Mi 10 Ultra has the best smartphone camera in the world according to DxOMark. At 142 and 106 points, the Mi 10 Ultra also has the highest score on DxOMark for photo and video performance, respectively. The Mi 10 Ultra also has the best ultrawide camera score, according to DxOMark.
<a href=https://www.moneycontrol.com/news/technology/huawei-p40-series-launched-with-impressive-cameras-no-google-services-all-you-need-to-know-5077331.html target=_blank>Huawei P40 Pro</a> | 50 MP, f/1.9 aperture with OIS + 8 MP (Periscope), f/4.4 aperture with OIS and 10x Optical Zoom + 40 MP (Ultrawide), f/1.8 aperture + 8 MP (Telephoto), f/2.4 aperture + TOF 3D | In close second is the Huawei P40 Pro, amassing a total score of 128 points on DxOMark. The P40 Pro manages 105 points for video and 140 points for photos.
Huawei P40 Pro| 50 MP, f/1.9 aperture with OIS + 8 MP (Periscope), f/4.4 aperture with OIS and 10x Optical Zoom + 40 MP (Ultrawide), f/1.8 aperture + 8 MP (Telephoto), f/2.4 aperture + TOF 3D | In close second is the Huawei P40 Pro, amassing a total score of 128 points on DxOMark. The P40 Pro manages 105 points for video and 140 points for photos.

4. IPHONE 12 MAX PRO

1605547342148.png


  • Processor: Apple A14 Bionic
  • RAM: -
  • Storage: 128 GB, 256 GB, 512 GB
  • Display: 6.7 inches
  • Camera: 12 MP (wide) + 12 MP (telephoto) + 12 MP (ultrawide) cameras
  • Battery: Non-removable Li-Ion | Fast battery charging 20W: 50% in 30 min | 15W MagSafe Wireless
Apple iPhone 12 Pro Max was officially released on October 13, 2020.
The phone is powered by the new Apple A14 Bionic processor. The smartphone comes with a 6.7 inches Super Retina XDR OLED capacitive touchscreen, 2778 x 1284 pixels resolution and HDR display, True Tone and Wide color (P3) gamut.
Additionally, the screen of the device is protected by a unique ceramic shield. Along with this, the screen features 1200 nits max brightness (advertised), Dolby Vision, HDR10+, Wide color gamut, True-tone, and 120Hz refresh rate.
The rear camera consists of a 12 MP (wide) + 12 MP (telephoto) 5x optical zoom + 12 MP (ultrawide) and also a LiDAR scanner for night mode.
The front camera has a 12 MP (wide) + SL 3D (depth/biometrics sensor) camera sensor. The phone’s sensors include Lidar, Face ID, accelerometer, gyro, proximity, compass, barometer + Siri natural language commands, and dictation.
The smartphone is fueled by a non-removable Li-Ion battery + Fast charging 20W+ USB Power Delivery 2.0 + 7W Qi wireless charging and 15W MagSafe Wireless Charging. The phone runs on iOS 14 operating system

5. IPHONE 12 PRO

1605547799601.png



LAUNCHAnnounced2020, October 13
StatusAvailable. Released 2020, October 23
BODYDimensions146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in)
Weight189 g (6.67 oz)
BuildGlass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame
SIMSingle SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China
IP68 dust/water resistant (up to 6m for 30 mins)
Apple Pay (Visa, MasterCard, AMEX certified)
DISPLAYTypeSuper Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak)
Size6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
Resolution1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density)
ProtectionScratch-resistant ceramic glass, oleophobic coating
Dolby Vision
Wide color gamut
True-tone
PLATFORMOSiOS 14.1, upgradable to iOS 14.2
ChipsetApple A14 Bionic (5 nm)
CPUHexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm)
GPUApple GPU (4-core graphics)
MEMORYCard slotNo
Internal128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM
NVMe
MAIN CAMERAQuad12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS
12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom
12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6"
TOF 3D LiDAR scanner (depth)
FeaturesDual-LED dual-tone flash, HDR (photo/panorama)
Video4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.
SELFIE CAMERADual12 MP, f/2.2, 23mm (wide), 1/3.6"
SL 3D, (depth/biometrics sensor)
FeaturesHDR
Video4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS
SOUNDLoudspeakerYes, with stereo speakers
3.5mm jackNo
COMMSWLANWi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot
Bluetooth5.0, A2DP, LE
GPSYes, with A-GPS, GLONASS, GALILEO, QZSS
NFCYes
RadioNo
USBLightning, USB 2.0
FEATURESSensorsFace ID, accelerometer, gyro, proximity, compass, barometer
Siri natural language commands and dictation
BATTERYTypeLi-Ion 2815 mAh, non-removable (10.78 Wh)
ChargingFast charging 20W, 50% in 30 min (advertised)
USB Power Delivery 2.0
Qi fast wireless charging 15W
Stand-byUp to 17 h (multimedia)
Music playUp to 65 h
MISCColorsSilver, Graphite, Gold, Pacific Blue
ModelsA2407, A2341, A2406, A2408
SAR EU0.99 W/kg (head) 0.99 W/kg (body)


<a href=https://www.moneycontrol.com/news/technology/honor-30-honor-30-pro-and-honor-30-pro-launched-everything-you-need-to-know-5149941.html target=_blank>Honor 30 Pro+</a> | 50 MP, f/1.9 aperture with OIS + 8 MP (Periscope Telephoto), f/3.4 aperture with OIS and 5x Optical Zoom + 16 MP (Ultrawide), f/2.2 aperture + 2 MP (Depth) | Huawei sub-brand Honor is also known for producing some top-tier smartphone cameras, albeit at a more affordable price than the flagship P series. The Honor 30 Pro+ has the third-best camera in the world with an overall score of 125 points. The Honor 30 Pro Plus managed a 136-points photo score and 104 points video score.
Honor 30 Pro+ | 50 MP, f/1.9 aperture with OIS + 8 MP (Periscope Telephoto), f/3.4 aperture with OIS and 5x Optical Zoom + 16 MP (Ultrawide), f/2.2 aperture + 2 MP (Depth) | Huawei sub-brand Honor is also known for producing some top-tier smartphone cameras, albeit at a more affordable price than the flagship P series. The Honor 30 Pro+ has the third-best camera in the world with an overall score of 125 points. The Honor 30 Pro Plus managed a 136-points photo score and 104 points video score.
<a href=https://www.moneycontrol.com/news/technology/oppo-find-x2-pro-review-the-xtra-fast-flagship-5414051.html target=_blank>Oppo Find X2 Pro</a> | 48 MP, f/1.7 aperture with OIS + 13 MP (Periscope Telephoto), f/3.0 aperture with OIS and 5x Optical Zoom + 48 MP (Ultrawide), f/2.2 aperture | The Oppo Find X2 Pro has an overall score of 124 points, with 134 points in the photo department and 104 points in the video department. The Find X2 Pro is an impressive phone with some excellent camera hardware.
Oppo Find X2 Pro | 48 MP, f/1.7 aperture with OIS + 13 MP (Periscope Telephoto), f/3.0 aperture with OIS and 5x Optical Zoom + 48 MP (Ultrawide), f/2.2 aperture | The Oppo Find X2 Pro has an overall score of 124 points, with 134 points in the photo department and 104 points in the video department. The Find X2 Pro is an impressive phone with some excellent camera hardware.
<a href=https://www.moneycontrol.com/news/technology/xiaomi-launches-mi-10-mi-10-pro-in-china-check-specifications-price-features-4940881.html target=_blank>Xiaomi Mi 10 Pro</a> | 108 MP, f/1.7 aperture with OIS + 12 MP (Telephoto), f/2.0 aperture + 8 MP (Periscope), f/2.0 aperture with OIS + 20 MP (Ultrawide), f/2.2 aperture | Two Xiaomi phones in the top five spots illustrates how far the company has come in a short span. The Mi 10 Pro boasts an overall score of 124 points, with a photo score of 134 points and video score 104 points.
Xiaomi Mi 10 Pro | 108 MP, f/1.7 aperture with OIS + 12 MP (Telephoto), f/2.0 aperture + 8 MP (Periscope), f/2.0 aperture with OIS + 20 MP (Ultrawide), f/2.2 aperture | Two Xiaomi phones in the top five spots illustrates how far the company has come in a short span. The Mi 10 Pro boasts an overall score of 124 points, with a photo score of 134 points and video score 104 points.
<a href=https://www.moneycontrol.com/news/technology/huawei-launches-new-mate-30-pro-5g-variant-in-china-4724821.html target=_blank>Huawei Mate 30 Pro 5G</a> | 40 MP, f/1.6 aperture with OIS + 8 MP (Telephoto), f/2.4 aperture with OIS + 40 MP (Ultrawide), f/1.8 aperture + TOF 3D | The Huawei Mate 30 Pro 5G was first unveiled in last year. However, almost a year on, and the Mate 30 Pro 5G still has one of the best camera setups on the planet, a testament to Huawei’s innovation in mobile camera tech. The Mate 30 Pro 5G manages an overall score of 123 points, further divided into 134 points for photos and 102 for videos.
Huawei Mate 30 Pro 5G | 40 MP, f/1.6 aperture with OIS + 8 MP (Telephoto), f/2.4 aperture with OIS + 40 MP (Ultrawide), f/1.8 aperture + TOF 3D | The Huawei Mate 30 Pro 5G was first unveiled in last year. However, almost a year on, and the Mate 30 Pro 5G still has one of the best camera setups on the planet, a testament to Huawei’s innovation in mobile camera tech. The Mate 30 Pro 5G manages an overall score of 123 points, further divided into 134 points for photos and 102 for videos.
<a href=https://www.moneycontrol.com/news/trends/honor-v30-and-honor-v30-pro-launch-in-china-with-kirin-990-and-5g-connectivity-4675811.html target=_blank>Honor V30 Pro</a> | 40 MP, f/1.6 aperture with OIS + 8 MP (Telephoto), f/2.4 aperture with OIS + 12 MP (Ultrawide), f/2.2 | The Honor V30 Pro boasts an overall score of 122 points. The phone managed to score 133 points on photo and 100 points on video. The Honor V30 Pro is the fifth Huawei/Honor phone on our list.
Honor V30 Pro | 40 MP, f/1.6 aperture with OIS + 8 MP (Telephoto), f/2.4 aperture with OIS + 12 MP (Ultrawide), f/2.2 | The Honor V30 Pro boasts an overall score of 122 points. The phone managed to score 133 points on photo and 100 points on video. The Honor V30 Pro is the fifth Huawei/Honor phone on our list.
<a href=https://www.moneycontrol.com/news/technology/samsung-galaxy-s20-ultra-heavy-on-features-amazing-camera-is-it-worth-the-price-4996351.html target=_blank>Samsung Galaxy S20 Ultra</a> | 108 MP, f/1.8 aperture with OIS + 48 MP (Periscope Telephoto), f/3.5 aperture with OIS and 4x Optical Zoom + 12 MP (Ultrawide), f/2.2 aperture + TOF 3D | The Galaxy S20 Ultra is Samsung’s camera monster and may just be the best overall phone on this list, particularly because of availability and its great combination of hardware and software. What does seem surprising is its placement in the lower half of this list at eighth. The S20 Ultra managed an overall score of 122 points, recording 132 points in photos and 102 in videos. Until recently, the S20 Ultra featured the best ultrawide smartphone camera, according to DxOMark.
Samsung Galaxy S20 Ultra | 108 MP, f/1.8 aperture with OIS + 48 MP (Periscope Telephoto), f/3.5 aperture with OIS and 4x Optical Zoom + 12 MP (Ultrawide), f/2.2 aperture + TOF 3D | The Galaxy S20 Ultra is Samsung’s camera monster and may just be the best overall phone on this list, particularly because of availability and its great combination of hardware and software. What does seem surprising is its placement in the lower half of this list at eighth. The S20 Ultra managed an overall score of 122 points, recording 132 points in photos and 102 in videos. Until recently, the S20 Ultra featured the best ultrawide smartphone camera, according to DxOMark.

Itaendelea.......
Unakubaliana na orodha hii??
 
Na wale Americans na Iphone zao mbona siwaoni kwenye list wanashika namba ngapi...?
 
Na wale Americans na Iphone zao mbona siwaoni kwenye list wanashika namba ngapi...?

Apple iphone 11 pro max imekamata namba 14. Nadhani itapotoka iphone 12 itakuwa katika mazingira mazuri ya kuwepo katika nafasi za juu. Ingawa na makampuni mengine nayo pia soon yanaachia matoleo mapya mfano huawei mate 40 series nk
 
Kwa hisani ya Dxomark, kampuni ambayo ukigoma kuwasaidia wanakunyima score kubwa, kampuni ambayo ili upate score kubwa unatakiwa ufanye nao kazi ili wa optimize simu yako ipate score nzuri.

Hao jamaa si wakuaminika na mtu yoyote anaewafahamu vizuri atakuambia uwapuuze tu.
 
3 Reactions
Reply
Back
Top Bottom